Andhra Cricket Association
Playing / Non Playing
S.no | NAME | CHADIGARH | UTTARAKHAND | SAURASHTRA | MAHARASHTRA | RAJASTHAN | HARYANA | HYDERABAD | UTTARAKHAND |
---|---|---|---|---|---|---|---|---|---|
Date | 3-SEPT-2021 (AB) | 01-10-2021 (AB) | 2-Oct-21 | 3-Oct-21 | 11-10-2021 (AB) | 05-10-2021 (PQF) | 13-10-2021 (QF) | 16-10-2021 (SF) | |
1 | P AISHWARYA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
2 | K EMARALAD DAYANA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
3 | P PALLAVI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
4 | K MAHANTHI SRI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
5 | CH MEHER LAHARI | NP (12) | NP (12) | NP (12) | NP (16) | NP (16) | |||
6 | P RANGA LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
7 | P VINNY SUZAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
8 | AYESH SINGH | NP (15) | NP (15) | PLAYED | PLAYED | PLAYED | |||
9 | MD SHABNAM | PLAYED | PLAYED | NP (13) | NP (13) | NP (13) | |||
10 | B NAVYA | PLAYED | PLAYED | NP (15) | NP (15) | PLAYED | |||
11 | K SAI POOJITHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
12 | B HARSHITHA | NP (16) | NP (16) | NP (16) | NP (17) | NP (15) | |||
13 | T NIVEDITHA | NP (13) | NP (13) | NP (17) | NP (18) | NP (17) | |||
14 | N R SREE CHARANI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | |||
15 | Y HEMA ROSHINI | NP (17) | NP (17) | NP (18) | PLAYED | NP (14) | |||
16 | G UDVITHA | NP (14) | PLAYED | NP (14) | NP (14) | NP (18) | |||
17 | S SAI LAKSHMI | PLAYED | NP (14) | PLAYED | NP (12) | NP (12) | |||
18 | M AKSHITHA | NP (18) | NP (18) | NP (19) | NOT IN 20 SQUAD | NP (19) | |||
19 | G HEMA MADHURI | NP (19) | NP (19) | NP (20) | NP (19) | NOT IN 20 SQUAD | |||
20 | S SHAZADI | NP (20) | NP (20) | NOT IN 20 SQUAD | NP (20) | NP (20) | |||
21 | BVSLSRS SAI THANMAYI | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | PLAYED | PLAYED | PLAYED |
S.no | NAME |
---|---|
1 | S.Srinivas Reddy - Head Coach |
2 | B.Yamini - Asst Coach |
3 | D.Chandrika - Asst Coach |
4 | A Navya - Physio |
5 | A Sekhar - Trainer |
6 | Y.Meghanath - Video Analyst |
7 | Guru Raghavendra - Throw Downer |
8 | Divya Ramesh - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.