S.no | NAME | PLACE |
---|---|---|
1 | S.Nazer Ahmed | Ananthapur |
2 | N.Prasad | Kadapa |
3 | G.Jyothi | Kadapa |
4 | M.BalaGuriviReddy | Kadapa |
5 | Md.Azmatullaah | Kadapa |
6 | Valmiki Srinivasulu | Kurnool |
7 | B.PremKiran Sing | Kurnool |
8 | Y.Balaji Rao | Kurnool |
9 | K.VenkataPrasannaKumar | Kurnool |
10 | G.Sireesha | Kurnool |
11 | A.Yugundhar Reddy | Ananthapur |
12 | P.Sharmas Valli | Ananthapur |
13 | P.Danunjay | Nellore |
14 | A.Rajashekar | Nellore |
15 | K.Madhuri | Nellore |
16 | B.Yamini | Nellore |
17 | SK.Zulkar Nain | Nellore |
18 | G.SunilKumar | Chittoor |
19 | KondapalliSrinivas Reddy | Chittoor |
20 | P.Anitha | Chittoor |
S.no | NAME | PLACE |
---|---|---|
1 | G.Satyanarayana | WG |
2 | S.Rama Devi | WG |
3 | T.Srinivas | WG |
4 | P.V.Bapi Raju | WG |
5 | K.Ribaka | WG |
6 | M.Naga Varma | WG |
7 | H.Rama Prasad | Krishna District |
8 | CH Shankar | Krishna District |
9 | K.Srinivasa Rao | Krishna District |
10 | N.Rajendra Prasad | Krishna District |
11 | B.Chiranjeevi | Krishna District |
12 | Shaik Nagurvali | Krishna District |
13 | S.Ram Kumar | Krishna District |
14 | Y.Mastan Reddy | Guntur |
15 | I.Bhaskar Rao | Guntur |
16 | V.Anil Kumar | Guntur |
17 | V. Krishna rao | Guntur |
18 | K.Sudhakar | Prakasam |
19 | B.Chandrashekar | Prakasam |
20 | B.Babu Rao | Prakasam |
21 | D.Chandrika | Prakasam |
22 | T.Siva Nageswara Rao | Prakasam |
S.no | NAME | PLACE |
---|---|---|
1 | K. Chandra Sekhar Rao | Visakhapatnam |
2 | Mohan Sundar Das | Visakhapatnam |
3 | G.V Narasimha Rao | Visakhapatnam |
4 | D.R. Srinivas | Visakhapatnam |
5 | K. Kumaraswamy | Visakhapatnam |
6 | Ch Radha Krishna | Visakhapatnam |
7 | S. Kavitha | Visakhapatnam |
8 | D. Kalyani | Visakhapatnam |
9 | Yadla Ramanamma | Visakhapatnam |
10 | J. Harnadha Reddy | EG |
11 | M. Satyanarayana | EG |
12 | N. Ravi Kiran | EG |
13 | M. Hari Kishan | EG |
14 | Ande Priyanka | EG |
15 | Durgam Ravi Kumar | EG |
16 | M. Venkata Nagesh | EG |
17 | G. Durga Prasad | EG |
18 | MA Hakeem Pasha | EG |
19 | A Anand Kumar | Srikakulam |
20 | K. Srinivas | Srikakulam |
21 | M. Raja Babu | Srikakulam |
22 | J. Surendra | Vizianagaram |
23 | Ch.Ramesh Kumar | Vizianagaram |
24 | M. Damayanti | Vizianagaram |
25 | Duppurthi Ravi Kumar | Visakhapatnam |
26 | N. Sunita | Visakhapatnam |
S.no | NAME | PLACE |
---|---|---|
1 | SVR Kiran | Visakhapatnam |
2 | K Borrayya | Visakhapatnam |
3 | R Pavan kishore | Guntur |
4 | G Akkulanna | Anantapur |
5 | Santosh Kumar naiko | Vizianagaram |
6 | A David Sunil | Visakhapatnam |
7 | K Hari krishna | Visakhapatnam |
8 | P Gopal Krishna | Guntur |
9 | Y Narayana swamy | Anantapur |
10 | B Sairam | East Godavari |
11 | Ch Phaneendra | Krishna |
12 | S Venkat rao | Krishna |
13 | A Vijay Paul | Nellore |
14 | SA Rahiman | Kadapa |
15 | E Balasubramanian | Anantapur |
16 | S Nithin Kumar | Chittoor |
17 | R Viswanath | Chittoor |
18 | Haston Amit Kumar | Chittoor/Chennai |
19 | P Sudarshan Prasad | Chittoor |
20 | P Appala Reddy | Visakhapatnam |
21 | N Shyam Sundar | Visakhapatnam |
22 | P Ravi Krishna | Visakhapatnam |
23 | D Satish | Krishna |
24 | V Manoj Sai | Guntur |
25 | KVN Murthy | Srikakulam |
26 | M Ravi Shankar | Guntur |
27 | R Aparna Teja | Visakhapatnam |
28 | S Raj Kumar | Srikakulam |
29 | A G Praveen | Krishna |
30 | G Tirumala Rao | Krishna |
31 | K B Chaitanya | Krishna |
32 | T Venkat Rao | Guntur |
33 | S S V L N Murthy | Visakhapatnam |
34 | R Vara Prasad | Srikakulam |
35 | A L Narasimham | Visakhapatnam |
36 | K Shanmugam | Chittoor |
37 | Thota Vijay | Vizianagaram |
38 | R Chaitanya | Krishna |
39 | S V Ramanarao | Visakhapatnam |
40 | D Malleswara Rao | East Godavari |
41 | Dr P Gowri Shankar | Vizianagaram |
42 | Dr P Ramakrishna | Vizianagaram |
43 | K Murali Krishna | West Godavari |
44 | J Ravi Kumar | Kadapa |
45 | N Hema Chandra Babu | Chittoor |
46 | R Hukum Singh | Kurnool |
47 | Manna Sunil | Chittoor |
S.no | NAME | ASSOCIATION |
---|---|---|
1 | SVR Kiran | Visakhapatnam |
2 | K Borrayya | Visakhapatnam |
3 | S Ashok Reddy | Guntur |
4 | R Pavan kishore | Guntur |
5 | Aswin Sandeep | Kurnool |
6 | CV Balaji | Chittoor |
7 | S Hari Prasad | Anantapur |
8 | G Akkulanna | Anantapur |
9 | K Kondareddy | Prakasam |
10 | M L Sowjanya | Visakhapatnam |
11 | S Rakesh | Vizianagaram |
12 | Santosh Kumar naiko | Vizianagaram |
13 | A David Sunil | Visakhapatnam |
14 | K Hari krishna | Visakhapatnam |
15 | G Dhana Lakshmi | Krishna |
16 | Karthik Nadimpalli | Krishna |
17 | P Gopal Krishna | Guntur |
18 | B Rama Krishna | Chittoor |
19 | Pathan Hasanshavali | Chittoor |
20 | VENKATESU VAKKALA | Anantapur |
21 | Y Narayana swamy | Anantapur |
22 | K V S Anil | Visakhapatnam |
23 | KSRK Reddy | East Godavari |
24 | B H Suresh Kumar | East Godavari |
25 | B Sairam | East Godavari |
26 | M Naga Varma | West Godavari |
27 | Ch Phaneendra Kumar | Krishna |
28 | S Venkat rao | Krishna |
29 | Vinay Subhakar | Krishna |
30 | Yarlagadda Meghanath | Guntur |
31 | C D Srinivasulu | Nellore |
32 | Hari Prasnna | Kadapa |
33 | K Praveen Kumar | Anantapur |
34 | B Eswara Prasad | Vizianagaram |
35 | A Mahendra Kumar | Anantapur |
36 | A Vijay Paul | Nellore |
37 | S Sampath | Chittoor |
© 2025 Copyright by Andhra Cricket Association All rights reserved.