Andhra Cricket Association
League-Kolkata:KO- Vizianagaram 08- 22 OCT 2023
| S.no | NAME | PUNJAB | SAURASHTRA | CHANDIGARH | HYDERABAD | J & K | TAMIL NADU(QF) |
|---|---|---|---|---|---|---|---|
| Date | 8-Oct-2023 | 10-Oct-2023 | 12-Oct-2023 | 14-Oct-2023 | 16-Oct-2023 | 22-Oct-2023 | |
| 1 | BVSLSRS SAI TANMAYI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | K MAHANTHI SREE | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | P RANGA LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | MD SHABNAM | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | K Y M VISHNU VARDHINI (wk) | PLAYED | PLAYED | PLAYED | NP 13 | PLAYED | NP 13 |
| 6 | P VINNY SUZAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | MD JMEHAK | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | CH TAMANNA | PLAYED | PLAYED | PLAYED | PLAYED | NP 13 | PLAYED |
| 9 | SHRISTI SEKHAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | P YUHASINI | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
| 11 | B S DEEPTHY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 12 | VISHNU PRIYA | NP 12 | NP 12 | NP 12 | NP 12 | PLAYED | NP 12 |
| 13 | SG SRI NAVYA | NP 13 | NP 14 | NP 15 | NP 14 | NP 14 | NP 15 |
| 14 | K MADHUSHALINI (wk) | NP 14 | NP 13 | PLAYED | PLAYED | PLAYED | PLAYED |
| 15 | KALAPATI JESSIKA | NP 15 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NP 13 | NOT IN 15 SQUAD |
| 16 | M.ANJUM | NOT IN 15 SQUAD | NP 15 | NOT IN 15 SQUAD | NP 15 | NP 15 | NP 14 |
| 17 | POTNURU VENNALA MOHANA | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 13 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 18 | PARNITHA YADAV | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 134 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| S.no | NAME |
|---|---|
| 1 | S.RAMA DEVI - HEAD COACH |
| 2 | B.YAMINI - ASST.COACH |
| 3 | POLAVARAM TEJA - PHYSIO |
| 4 | K.SHARON - VIDEO ANALYST |
| 5 | K. SAGARIKA - TRAINER |
| 6 | N.PRASAD - FIELDING COACH |
| 7 | AJP THEERTHA - MANAGER |
© 2026 Copyright by Andhra Cricket Association All rights reserved.