Andhra Cricket Association
PLAYING / NON PLAYING (KO- CHENNAI 17-21 DEC 2022)
| S.no | NAME | MANIPUR | HARYANA | KARNATAKA | JHARKHAND | GUJARAT | KARNATAKA | MP | UTTARAKHAND |
|---|---|---|---|---|---|---|---|---|---|
| Date | 7-Dec-22 | 8-Dec-22 | 10-Dec-22 | 12-Dec-22 | 14-Dec-22 | 17-Dec-2022 (PQF) | 19-DEC-2022 (QF) | 21-DEC-2022 (SF) | |
| 1 | BVSLSRS SAI TANMAYI | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | K MAHANTHI SREE | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | P RANGA LAKSHMI | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | B HARSHITHA | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | NP 13 | PLAYED |
| 5 | Y HEMA ROSHINI | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | P VINNY SUZAN | PLAYED | NP 15 | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | K SAI POOJITHA | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | NR SREE CHARANI | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | B NAVYA | PLAYED | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | CH MEHER LAHARAI | PLAYED | NP 12 | ABANDONED | ABANDONED | NP 12 | NP 12 | PLAYED | NP 12 |
| 11 | K BHAVANA | PLAYED | NP 14 | ABANDONED | ABANDONED | NP 14 | NP 14 | NP 14 | NP 14 |
| 12 | M HASINI CHOUDHARY | NP 12 | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 13 | S LAKSHMI PRASARMI | NP 13 | PLAYED | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 14 | G UDVITHA | NP 14 | PLAYED | ABANDONED | ABANDONED | NP 15 | NP 15 | NP 15 | NP 15 |
| 15 | K Y M VISHNU VARDHINI | NP 15 | NP 13 | ABANDONED | ABANDONED | NP 13 | NP 13 | NP 12 | NP 13 |
| S.no | NAME |
|---|---|
| 1 | S.SRINIVASA REDDY - HEAD COACH |
| 2 | GANDHI - ASST.COACH |
| 3 | SNEHA TIWARI - PHYSIO |
| 4 | Y.MEGHANATH - VIDEO ANALYST |
| 5 | K. SAGARIKA - TRAINER |
| 6 | R.KALPANA - MENTOR |
| 7 | SRI LAKSHMI - MASSEUR |
| 8 | N.PRASAD - FIELDING COACH |
| 9 | SIVA PRASAD - MANAGER |
© 2026 Copyright by Andhra Cricket Association All rights reserved.