Andhra Cricket Association
League-Raipur:KO- Indore 10th - 21st Dec 2023
| S.no | NAME | BARODA | ASSAM | KARNATAKA | MIZORAM | PONDICHERRY | RAJASTHAN | HYDERABAD (PQF) |
|---|---|---|---|---|---|---|---|---|
| Date | 10-Dec-23 | 13-Dec-23 | 15-Dec-23 | 17-Dec-23 | 19-Dec-23 | 21-Dec-23 | 25-Dec-23 | |
| 1 | Saranya Gadwal (c) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | V Pushpa Latha | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | Henrietta Pereira | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | B Anusha | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED |
| 5 | Shabnam | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | Y Hema Roshini (wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | P Ranga Lakshmi | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | Ayesha Singh | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | K Mahanthi Sree | PLAYED | NP 12 | NP 12 | NOT IN 15 SQUAD | NP 13 | NOT IN 15 SQUAD | NP 12 |
| 10 | K Hamsa | PLAYED | PLAYED | PLAYED | NP 15 | NOT IN 15 SQUAD | NP 15 | NP 15 |
| 11 | N R Shree Charani | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED |
| 12 | P Vinny Suzan | NP 12 | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 13 | Ch Meher Lahari | NP 13 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 12 | NP 12 | NP 12 | NOT IN 15 SQUAD |
| 14 | K Vasavi Akhila Pavani | NP 14 | NP 13 | NP 13 | PLAYED | PLAYED | PLAYED | PLAYED |
| 15 | K Sai Poojitha | NP 15 | NOT IN 15 SQUAD | NP 15 | PLAYED | NOT IN 15 SQUAD | NP 13 | NP 13 |
| 16 | B.Navya | NOT IN 15 SQUAD | NP 14 | NOT IN 15 SQUAD | PLAYED | NP 15 | NOT IN 15 SQUAD | NP 14 |
| 17 | P.Sarayu | NOT IN 15 SQUAD | NP 15 | PLAYED | NP 13 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 18 | T Niveditha | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 14 | NP 14 | NP 14 | NP 14 | NOT IN 15 SQUAD |
| S.no | NAME |
|---|---|
| 1 | M N VIKRAM VARMA - HEAD COACH |
| 2 | A. PRIYANKA - ASST.COACH |
| 3 | KHYATHI SHARMA - PHYSIO |
| 4 | A. APARNA TEJA - VIDEO ANALYST |
| 5 | K. SAGARIKA - TRAINER |
| 6 | A.YUGANDHAR- FIELDING COACH |
| 7 | N SUNITHA- ASST COACH |
| 8 | R.KALPANA- MENTOR |
| 9 | Y.SIVA PRASAD- MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.