Andhra Cricket Association
(17- 03 Dec 2023)League-Vadodara KO-Mohali)
S.no | NAME | ARUNACHALA PRADESH | RAJASTHAN | VIDARBHA | CHANDIGARH | ODISHA | J & K (PQF) | MUMBAI (QF) |
---|---|---|---|---|---|---|---|---|
Date | 18-Nov-23 | 19-Nov-23 | 21-Nov-23 | 23-Nov-23 | 25-Nov-23 | 30-Nov-23 | 03-Dec-23 | |
1 | Setu Sai V (c) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
2 | Vidya Sree (wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
3 | Pl Aparna | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
4 | Sahithisri | PLAYED | PLAYED | NOT IN SQUAD | PLAYED | NOT IN SQUAD | Match Abandoned | NP 15 |
5 | M Poojya Siddhi Mokshagna | PLAYED | NOT IN SQUAD | NP 15 | PLAYED | NOT IN SQUAD | Match Abandoned | NOT IN SQUAD |
6 | Charishma Ganjala | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
7 | D Kumudini | PLAYED | PLAYED | NP 14 | PLAYED | NOT IN SQUAD | Match Abandoned | NP 12 |
8 | B Nandini | PLAYED | PLAYED | PLAYED | NOT IN SQUAD | NP 14 | Match Abandoned | NP 14 |
9 | T Guna Chandrika | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 12 | Match Abandoned | NOT IN 15 SQUAD |
10 | B Sravanthi | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 12 | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
11 | Valli | PLAYED | PLAYED | NP 12 | PLAYED | PLAYED | Match Abandoned | PLAYED |
12 | Gamidi Ragha | NP 12 | NP 15 | NOT IN 15 SQUAD | NP 13 | PLAYED | Match Abandoned | NOT IN 15 SQUAD |
13 | Pvln Parimala | NP 13 | NP 13 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 13 | Match Abandoned | NOT IN 15 SQUAD |
14 | M Poojya Siddhi Samanvitha | NP 14 | NP 14 | NOT IN 15 SQUAD | NP 14 | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
15 | M Ruksartabasum | NP 15 | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
16 | Subhasri | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
17 | Prashamsa Veturi | NOT IN 15 SQUAD | NP 12 | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
18 | K Madhushalini | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | Match Abandoned | PLAYED |
19 | A Hansi Reddy | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | Match Abandoned | PLAYED |
20 | Kv Sathwika Reddy | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
21 | Pravallika | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | Match Abandoned | NOT IN 15 SQUAD |
22 | Alaa Sahar | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NP 15 | Match Abandoned | NP 15 |
23 | Kalapati Jessika | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 13 | NP 15 | PLAYED | Match Abandoned | PLAYED |
24 | Ch Tamanna | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | Match Abandoned | PLAYED |
25 | Shristi Sekhar | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | Match Abandoned | PLAYED |
S.no | NAME |
---|---|
1 | SAVITHA KUMARI - HEAD COACH |
2 | P.ANITHA - ASST.COACH |
3 | D.CHANDRIKA - FIELDING COACH |
4 | P.APARNA TEJA - VIDEO ANALYST |
5 | A.SHEKHAR- TRAINER |
6 | N.ANURADHA - PHYSIO |
7 | SUBRAMANYAM - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.