Andhra Cricket Association
Playing / Non Playing
S.no | NAME | BIHAR | DELHI | CHATTISGARH | UTTAR PRADESH | ODISHA | RAJASTHAN-QF |
---|---|---|---|---|---|---|---|
Date | 28-Sep-21 | 29-Sep-21 | 1-Oct-21 | 2-Oct-21 | 4-Oct-21 | 13-Oct-21 | |
1 | K REVANTH REDDY © | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | K S N RAJU | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 20 SQUAD | NOT IN 20 SQUAD |
3 | SHAIK RASHEED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | S V RAHUL | PLAYED | PLAYED | PLAYED | NP (15) | NP (19) | NP (12) |
5 | M HEMANTH REDDY | PLAYED | PLAYED | NP (20) | NP (20) | PLAYED | PLAYED |
6 | M SURYA KIRAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SHAIK JANI BASHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | G SAMANVITH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | SHAIK ADIL HUSSAIN | PLAYED | NP (16) | NP (16) | NP (16) | NP (16) | NOT IN 20 SQUAD |
10 | M DEEPAK | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | T ATCHUTH HEMANTH KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
12 | M SUSHANTH NAIDU | NP (12) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
13 | Y TEJA REDDY | NP (13) | NP (12) | NP (13) | NP (13) | NP (13) | NP (14) |
14 | G CHANTI | NP (14) | NP (14) | NP (12) | NP (14) | NP (12) | NP (15) |
15 | M ABHINAV | NP (15) | NP (15) | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NP (13) |
16 | MK DATTA REDDY | NP (16) | NP (18) | NP (18) | PLAYED | PLAYED | PLAYED |
17 | P ANANTH KARTHIKEYA | NP (17) | NP (20) | PLAYED | PLAYED | PLAYED | PLAYED |
18 | K NIKHILESHWAR REDDY | NP (18) | NOT IN 20 SQUAD | NP (15) | NP (12) | NP (20) | NP (20) |
19 | M VASU DEVA RAJU | NP (19) | NP (13) | NP (14) | NP (18) | NP (18) | NP (18) |
20 | U SANDESH | NP (20) | NP (17) | NP (17) | NP (17) | NP (17) | NP (17) |
21 | B SUJHAN | NOT IN 20 SQUAD | NP (19) | NP (19) | NP (19) | NP (14) | NP (19) |
22 | G MALLIKARJUNA | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NP (15) | NP (16) |
S.no | NAME |
---|---|
1 | Y.Gnaneswar Rao - Head Coach |
2 | G.Siva Kumar Raju - Asst Coach |
3 | Nazir Ahamad - Fielding Coach |
4 | B.Bommana - Trainer |
5 | G.Gangadhar - Physio |
6 | N.Radheshyam - Video Analyst |
7 | Rahim - Throw downer |
8 | G.Sreekanth Reddy - Manager |
© 2025 Copyright by Andhra Cricket Association All rights reserved.