Andhra Cricket Association
PLAYING / NON PLAYING (12th To 26th Oct 2023)::QUARTER FINALS
| S.no | NAME | MANIPUR | J & K | HARYANA | BIHAR | ASSAM | CHHATTISGARH(QF) |
|---|---|---|---|---|---|---|---|
| Date | 12-Oct-23 | 14-Oct-23 | 16-Oct-23 | 18-Oct-23 | 20-Oct-23 | 26-Oct-23 | |
| 1 | BANDARU SUJHAN (C) | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 2 | MUNNANGI ABHINAV | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 3 | C LOHITH LAKSHMI NARAYANA (WK) | PLAYED | NOT IN 15 SQUAD | ABANDONED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 4 | K HANEESH VEERA REDDY | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 5 | SK MD TOUFIEQ (WK) | PLAYED | PLAYED | ABANDONED | PLAYED | NP (13) | PLAYED |
| 6 | T V SAI SRAVAN | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 7 | S SRI VARDHAN | PLAYED | PLAYED | ABANDONED | NOT IN 15 SQUAD | NP (14) | PLAYED |
| 8 | B PRANAV REDDY | PLAYED | PLAYED | ABANDONED | PLAYED | NP (15) | NP (13) |
| 9 | A N V LOHITH | PLAYED | PLAYED | ABANDONED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
| 10 | T ATCHUT HEMANTH KUMAR | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 11 | D V SAI SRIRAM | PLAYED | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 12 | MUVVALA YUVAN | NP (12) | NP (12) | ABANDONED | PLAYED | PLAYED | PLAYED |
| 13 | B GEETH | NP (13) | NP (13) | ABANDONED | NP (13) | NP (12) | NOT IN 15 SQUAD |
| 14 | P SUTEJ REDDY | NP (14) | NP (14) | ABANDONED | NP (12) | PLAYED | NP (12) |
| 15 | S Md AYUB | NP (15) | NOT IN 15 SQUAD | ABANDONED | NP (14) | PLAYED | NP (15) |
| 16 | K R RUSHIL | NOT IN 15 SQUAD | PLAYED | ABANDONED | PLAYED | PLAYED | PLAYED |
| 17 | CH YOCHAN | NOT IN 15 SQUAD | NP (15) | ABANDONED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 18 | GJS PRITHVI RAJU (WK) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | ABANDONED | NP (15) | PLAYED | NP (14) |
| S.no | NAME |
|---|---|
| 1 | P.MADHUSUDHAN REDDY- HEAD COACH |
| 2 | V.LENIN - ASST.COACH |
| 3 | Ch.RADHA KRISHNA - FIELDING COACH |
| 4 | Y.MEGHANATH - VIDEO ANALYST |
| 5 | S.FAYAZ AHAMAD - TRAINER |
| 6 | V.SIDDARTHA PRAYAGA - PHYSIO |
| 7 | NAWAZ KHAN - MANAGER |
| 8 | G. ASWINI KUMAR RAJU - ASST.COACH |
© 2026 Copyright by Andhra Cricket Association All rights reserved.