Andhra Cricket Association
Playing / Non Playing (8th - 14th Dec 2021) - Mumbai
S.no | NAME | ODISHA | VIDARBHA | JAMMU & KASHMIR | HIMACHAL PRADESH | GUJARAT |
---|---|---|---|---|---|---|
Date | 8-Dec-21 | 9-Dec-21 | 11-Dec-21 | 12-Dec-21 | 14-Dec-21 | |
1 | K S BHARAT | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | K ASHWIN HEBBAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | C R GNANESWAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | RICKY BHUI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | P TAPASWI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | A T RAYUDU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SHOAIB MD KHAN | PLAYED | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD |
8 | K V SASIKANTH | PLAYED | PLAYED | NP (19) | NP (16) | NP (16) |
9 | CH STEPHEN | PLAYED | PLAYED | PLAYED | NP (17) | PLAYED |
10 | M HARI SHANKAR REDDY | PLAYED | PLAYED | PLAYED | NP (18) | PLAYED |
11 | G MANISH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
12 | T VIJAY | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED |
13 | T VAMSI KRISHNA | NP (13) | NP (13) | NP (12) | NP (12) | NP (12) |
14 | P GIRINATH REDDY | NP (14) | PLAYED | PLAYED | PLAYED | PLAYED |
15 | M LEKAZ REDDY | NP (15) | NP (15) | NP (17) | NP (14) | NP (14) |
16 | M VAMSI KRISHNA | NP (16) | NP (16) | NP (14) | NP (19) | NOT IN 20 SQUAD |
17 | M DHEERAJ KUMAR | NP (17) | NOT IN 20 SQUAD | NP (15) | NP (15) | NP (17) |
18 | K KARAN SHINDE | NP (18) | NP (14) | NP (18) | NOT IN 20 SQUAD | NP (18) |
19 | S ASHISH | NP (19) | NP (19) | NOT IN 20 SQUAD | NP (20) | NP (15) |
20 | Y SANDEEP | NP (20) | NP (18) | NP (20) | NP (13) | NP (19) |
21 | K NITISH KUMAR REDDY | NOT IN 20 SQUAD | NP (17) | NP (13) | PLAYED | NP (13) |
22 | K SAI TEJA | NOT IN 20 SQUAD | NP (20) | NP (16) | PLAYED | NP (20) |
S.no | NAME |
---|---|
1 | Conner Williams - Head Coach |
2 | M.N. Vikram Varma - Asst coach |
3 | P.Madhusudan Reddy - Fielding coach |
4 | Ratan Kumar - Trainer |
5 | Ashok - Physio |
6 | Vinod - Thrower |
7 | Pydi Raju - Massuer |
8 | K. Nava Jeevan - Video Analyst |
9 | L.N. Prasad Reddy - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.