Andhra Cricket Association
23rd Nov To 03rd Dec 2023 (LEAGUE MATCHES) PLAYING / NON PLAYING
S.no | NAME | HIMACHAL PRADESH | ARUNACHAL PRADESH | ASSAM | RAJASTHAN | GUJARAT | UTTAR PRADESH |
---|---|---|---|---|---|---|---|
Date | 23-Nov-23 | 25-Nov-23 | 27-Nov-23 | 29-Nov-23 | 01-Dec-23 | 03-Dec-23 | |
1 | K S Bharat (c)(wk) | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
2 | Ricky Bhui | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
3 | Ashwin Hebbar | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
4 | G H Vihari | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | NOT IN 15 SQUAD |
5 | S K Rasheed | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
6 | K Nithish Kumar Reddy | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
7 | K V Sasikanth | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
8 | Manish Golamaru | PLAYED | PLAYED | PLAYED | PLAYED | ABANDONED | PLAYED |
9 | Tripurana Vijay | PLAYED | PLAYED | PLAYED | NP (15) | ABANDONED | NP (13) |
10 | Prithvi Raj Yarra | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | ABANDONED | NOT IN 15 SQUAD |
11 | Ch Stephen | PLAYED | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | ABANDONED | NP (15) |
12 | Pinninit Tapaswi | NP (12) | PLAYED | NP (12) | PLAYED | ABANDONED | PLAYED |
13 | Yara Sandeep | NP (12) | NP (14) | NP (14) | NP (14) | ABANDONED | PLAYED |
14 | Karan Shinde | NP (14) | NP (13) | NP (13) | NP (13) | ABANDONED | PLAYED |
15 | Vinay | NP (15) | NP (12) | NP (15) | PLAYED | ABANDONED | PLAYED |
16 | K P Sai Rahul | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | ABANDONED | NP (14) |
17 | k N Prudhvi Raj | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | NP (14) | ABANDONED | PLAYED |
18 | M Rayudu | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | ABANDONED | NOT IN 15 SQUAD |
S.no | NAME |
---|---|
1 | N.NIRMAL KUMAR - HEAD COACH |
2 | L.N. PRASAD REDDY - BATTING COACH |
3 | P.VIJAY KUMAR - BOWLING COACH |
4 | N.SRINIVAS - FIELDING COACH |
5 | P R SRINIVASA RAO - PHYSIO |
6 | B.BOMMANNA - TRAINER |
7 | K.NAVA JEEVAN - VIDEO ANALYST |
8 | N.DURGA PRASAD - MASSEUR |
9 | M. SAI BHANU - THROW DOWNER |
10 | T.RAJA REDDY - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.