Andhra Cricket Association
12-23 NOVEMBER 2022 (LEAGUE MATCHES) PLAYING / NON PLAYING
S.no | NAME | GOA | TAMIL NADU | ARUNACHAL | BIHAR | KERALA | HARYANA | CHATTISGARH |
---|---|---|---|---|---|---|---|---|
Date | 12-Nov-22 | 13-Nov-22 | 15-Nov-22 | 17-Nov-22 | 19-Nov-22 | 21-Nov-22 | 23-Nov-22 | |
1 | ABHISHEK M REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | K ASHWIN HEBBAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | K SRIKAR BHARAT | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | RICKY BHUI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | G HANUMA VIHARI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (15) |
6 | K NITISH KUMAR REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | P GIRINATH REDDY | PLAYED | PLAYED | NP (15) | NP (13) | NOT IN 15 SQUAD | NP (14) | PLAYED |
8 | K V SASIKANTH | PLAYED | PLAYED | NP (13) | NP (12) | NP (13) | NP (12) | NP (12) |
9 | G MANISH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | M HARISHANKAR REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD |
11 | S ASHISH | PLAYED | PLAYED | PLAYED | NP (15) | NP (15) | NP (15) | NP (14) |
12 | SHAIK RASHEED | NP (12) | NP (12) | NP (12) | PLAYED | NP (12) | PLAYED | PLAYED |
13 | SHOAIB MD KHAN | NP (13) | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
14 | C R GNANESWAR | NP (14) | NP (14) | NP (14) | NP (14) | NP (14) | NP (13) | NP (13) |
15 | B AYYAPPA | NP (15) | NP (15) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
16 | K KARAN SHINDE | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED |
S.no | NAME |
---|---|
1 | K. YERE GOUD - HEAD COACH |
2 | MN. VIKRAM VARMA - ASST.COACH |
3 | N.SRINIVAS - FIELDING COACH |
4 | DEEP THOMAR - PHYSIO |
5 | K.RATNA KUMAR - TRAINER |
6 | K.NAVA JEEVAN - VIDEO ANALYST |
7 | N.DURGA PRASAD - MASSEUR |
8 | S.VINOD - THROW DOWNER |
9 | LN PRASAD REDDY - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.