Andhra Cricket Association
16th To 27th OCT 2023(LEAGUE MATCHES) PLAYING / NON PLAYING
S.no | NAME | GOA | PUNJAB | ARUNACHAL PRADESH | GUJARAT | MANIPUR | SAURASHTRA | RAILWAYS |
---|---|---|---|---|---|---|---|---|
Date | 16-Oct-22 | 17-Oct-22 | 19-Oct-22 | 21-Oct-22 | 23-Oct-22 | 25-Oct-22 | 27-Oct-22 | |
1 | K S BHARAT ©(WK) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | RICKY BHUI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | G HANUMA VIHARI | PLAYED | PLAYED | PLAYED | PLAYED | REPLACED PLAYER | PLAYED | PLAYED |
4 | K ASHWIN HEBBAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | SHAIK RASHEED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | YARRA SANDEEP | PLAYED | PLAYED | NP (12) | NP (13) | NP (12) | NP (12) | PLAYED |
7 | G MANISH | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | A LALIT MOHAN | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (12) | NOT IN 15 SQUAD | NP (14) | NP (12) |
9 | PRITHVI RAJ YARRA | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
10 | CH STEPHAN | REPLACED PLAYER | REPLACED PLAYER | PLAYED | PLAYED | PLAYED | PLAYED | REPLACED PLAYER |
11 | M.HARI SHANKAR REDDY | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
12 | TRIPURANA VIJAY | NP (12) | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED |
13 | KARAN SHINDE | NP (13) | NOT IN 15 SQUAD | REPLACED PLAYED | PLAYED | PLAYED | REPLACED PLAYEr | IMPACT PLAYEr |
14 | P TAPASWI | NP (14) | NP (14) | PLAYED | NP (14) | NP (13) | NP (13) | PLAYED |
15 | M DHEERAJ KUMAR | IMPACT PLAYER | IMPACT PLAYER | NP (14) | NP (15) | NOT IN 15 SQUAD | IMPACT PLAYER | NOT IN 15 SQUAD |
16 | M HEMANTH REDDY | NOT IN 15 SQUAD | NP (12) | IMPACT PLAYER | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
17 | K V SASIKANTH | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED | NP (15) |
18 | K SAI TEJA | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
19 | SHAMBU AKHIL | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | IMPACT PLAYER | NOT IN 15 SQUAD | NP (13) |
S.no | NAME |
---|---|
1 | N.NIRMAL KUMAR - HEAD COACH |
2 | Y.GNANESWAR - ASST.COACH |
3 | N.SRINIVAS - FIELDING COACH |
4 | P R SRINIVASA RAO- PHYSIO |
5 | - TRAINER |
6 | K.NAVA JEEVAN - VIDEO ANALYST |
7 | N.DURGA PRASAD - MASSEUR |
8 | P.VIJAY KUMAR - BOWLING COACH |
9 | - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.