Andhra Cricket Association
11-22 OCTOBER 2022(LEAGUE MATCHES) PLAYING / NON PLAYING
| S.no | NAME | SAURASHTRA | HP | NAGALAND | BIHAR | GUJARAT | BARODA |
|---|---|---|---|---|---|---|---|
| Date | 11-Oct-22 | 12-Oct-22 | 16-Oct-22 | 18-Oct-22 | 20-Oct-22 | 22-Oct-22 | |
| 1 | K S BHARAT ©(WK) | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | RICKY BHUI | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | G HANUMA VIHARI | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | K ASHWIN HEBBAR | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | ABHISHEK M REDDY | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED (RP) | PLAYED |
| 6 | P GIRINATH REDDY | ABANDONED | ABANDONED | PLAYED | PLAYED (IP) | PLAYED | PLAYED |
| 7 | K KARAN SHINDE | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | M HARI SHANKAR REDDY | ABANDONED | ABANDONED | NP (14) | PLAYED | PLAYED | PLAYED |
| 9 | A LALITH MOHAN | ABANDONED | ABANDONED | PLAYED (RP) | PLAYED (RP) | PLAYED | PLAYED (RP) |
| 10 | B AYYAPPA | ABANDONED | ABANDONED | PLAYED | PLAYED | NP (14) | PLAYED (IP) |
| 11 | K V SASIKANTH | ABANDONED | ABANDONED | PLAYED | PLAYED | PLAYED | PLAYED |
| 12 | SHAIK RASHEED | ABANDONED | ABANDONED | PLAYED (IP) | PLAYED | NP (13) | PLAYED |
| 13 | G MANISH | ABANDONED | ABANDONED | PLAYED | NP (13) | PLAYED (IP) | NP (13) |
| 14 | SHOAIB MD KHAN | ABANDONED | ABANDONED | NP (13) | NP (14) | PLAYED | NP (14) |
| 15 | P TAPASWI | ABANDONED | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD |
| 16 | PYLA AVINASH | NOT IN 15 SQUAD | ABANDONED | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | NP (15) |
| S.no | NAME |
|---|---|
| 1 | K. VERE GOUD - HEAD COACH |
| 2 | MN VIKRAM VARMA - ASST.COACH |
| 3 | N.SRINIVAS - FIELDING COACH |
| 4 | DEEP THOMAR - PHYSIO |
| 5 | K.RATNA KUMAR - TRAINER |
| 6 | K.NAVA JEEVAN - VIDEO ANALYST |
| 7 | N.DURGA PRASAD - MASSEUR |
| 8 | S.VINOD - THROW DOWNER |
| 9 | JUGAL KI SHORE JIYA - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.