Andhra Cricket Association
(24 JAN - 11 FEB 2023) PLAYING / NON PLAYING - TRIVANDRAM
S.no | NAME | KERALA | GOA | PONDICHERRY | TAMIL NADU | KARNATAKA | HYDERABAD |
---|---|---|---|---|---|---|---|
Date | 23-24 JAN 2023 | 26-27 JAN 2023 | 29-30 JAN 2023 | 1-2 FEB 2023 | 4-5 FEB 2023 | 10-11 FEB 2023 | |
1 | G DEV PRAMOD | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | S VEEERENDRA AVINASH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | P JAI PRABHAS | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | G L S V VIGNESH KUMAR | PLAYED | PLAYED | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) |
5 | O LOHITH YADAV | PLAYED | PLAYED | NP (15) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) |
6 | C SOHAN REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | N RAJESH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | M BHANU SWAROOP | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED |
9 | SHAIK NAGUR ABDUL JABBAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | GOUSE BAI GARI GAIBU | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD |
11 | M TOSHITH YADAV | PLAYED | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED |
12 | N VISHNU SAI | NP (12) | NP (14) | PLAYED | NP (14) | NP (13) | NOT IN 15 SQUAD |
13 | T HARSHA SAI SATHVIK | NP (13) | NOT IN 15 SQUAD | NP (13) | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
14 | A SREE SAI CHARAN REDDY | NP (14) | NOT IN 15 SQUAD | PLAYED | NP (15) | NP (12) | NP (12) |
15 | I T NAGAMANI VINAY LOKESH | NP (15) | NP (12) | NP (12) | PLAYED | NP (14) | NP (13) |
16 | P SUMITH SANDESH | NOT IN 15 SQUAD | NP (13) | PLAYED | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD |
17 | G SIDDHARTHA | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
18 | G SANTOSH KUMAR REDDY | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | NP (12) | PLAYED | NOT IN 15 SQUAD |
19 | HRUDAY MURARI | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | PLAYED |
20 | G PHANEENDRA | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
S.no | NAME |
---|---|
1 | G DURGA PRASAD - HEAD COACH |
2 | D RAVI KUMAR - ASST.COACH |
3 | G ELEZAR - BOWLING COACH |
4 | R VISHNU VARDHAN REDDY - FIELDING COACH |
5 | Y MEGHANATH - VIDEO ANALYST |
6 | A SEKHAR - TRAINER |
7 | G V SHIVA REDDY - PHYSIO |
8 | CH V NAGA RAJU - MANAGER |
9 | KV PRASANNA KUMAR - MENTOR |
© 2025 Copyright by Andhra Cricket Association All rights reserved.