Andhra Cricket Association
(League:19th to 30th Oct 2023 : RAIPUR) KO- RAIPUR (03rd To 09th NOV 2023)
S.no | NAME | HYDERABAD | J & K | MADHYA PRADESH | ARUNACHAL PRADESH | ODISHA | NAGALAND | MUMBAI (PQF) |
---|---|---|---|---|---|---|---|---|
Date | 19-Oct-23 | 22-Oct-23 | 24-Oct-23 | 26-Oct-23 | 28-Oct-23 | 30-Oct-23 | 3-Nov-23 | |
1 | V SNEHA DEEPTHI (C) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | S HIMA BINDU | PLAYED | PLAYED | PLAYED | PLAYED | NP 15 | NP 15 | PLAYED |
3 | N ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | E PADMAJA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP 15 |
5 | V PUSHPA LATHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | K DEVIKA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SARANYA GADWAL | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
8 | P.SARAYU | PLAYED | NP 15 | NP 15 | NP 15 | NOT IN 15 SQUAD | NP 13 | NP 13 |
9 | B ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | N R SHREE CHARANI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | M DURGA (WK) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP 14 | PLAYED |
12 | D PRAVALLIKA | NP 12 | PLAYED | NP 12 | NP 12 | NP 12 | NP 12 | NP 12 |
13 | K SAI POOJITHA | NP 13 | NP 13 | NP 13 | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED |
14 | G CHANDRA LEKHA | NP 14 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
15 | HENRIETTA PEREIRA | NP 15 | NP 12 | NP 14 | NP 13 | NP 14 | PLAYED | PLAYED |
16 | K E DAYANA | NP 16 | NP 14 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 13 | PLAYED | NP 14 |
17 | MD SHABNAM | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NP 13 | PLAYED | PLAYED | NOT IN 15 SQUAD |
18 | P RANGA LAKSHMI | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
19 | K MAHANTHI SREE | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD |
S.no | NAME |
---|---|
1 | S. SRINIVASA REDDY - HEAD COACH |
2 | D.KALYANI - ASST.COACH |
3 | KHYATI SHARMA - PHYSIO |
4 | SAMPATH SESHADRI - VIDEO ANALYST |
5 | M.DINESH - TRAINER |
6 | K.V. PRASANNA KUMAR - FIELDING COACH |
7 | M.DAMAYANTH-ASST.COACH |
8 | Y.VENKATESH - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.