Andhra Cricket Association
PLAYING / NON PLAYING (04-16 JAN 2024)
S.no | NAME | SIKKIAM | BARODA | DELHI | HIMACHAL PRADESH | NAGALAND | KERALA |
---|---|---|---|---|---|---|---|
Date | 04-Jan-24 | 06-Jan-24 | 08-Jan-24 | 10-Jan-24 | 14-Jan-24 | 16-Jan-24 | |
1 | V Sneha Deepthi © | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | S Hima Bindu | PLAYED | PLAYED | PLAYED | NP (13) | PLAYED | PLAYED |
3 | M Durga (wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | N Anusha | PLAYED | PLAYED | PLAYED | PLAYED | NP (15) | PLAYED |
5 | E Padmaja | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | V Pushpa Latha | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | B Anusha | PLAYED | PLAYED | PLAYED | PLAYED | NP (14) | PLAYED |
8 | N R Shree Charani | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | Saranya Gadwal | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | Shabnam | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | PLAYED |
11 | G Chandra Lekha | PLAYED | PLAYED | PLAYED | PLAYED | NP (13) | PLAYED |
12 | A Sireesha | NP (12) | NP (12) | NP (12) | PLAYED | PLAYED | NP (12) |
13 | K JyothiA | NP (13) | NP (13) | NP (13) | NP (12) | PLAYED | NOT IN 15 SQUAD |
14 | K Mahanthi Sree | NP (14) | NP (14) | NOT IN 15 SQUAD | NP (14) | PLAYED | NOT IN 15 SQUAD |
15 | Vasavi Akhila Pavani | NP (15) | NP (15) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD |
16 | P.Sarayu | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (12) |
17 | Y Hema Roshini | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | NP (15) | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
18 | K Dhathri | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (13) |
19 | P Ranga Lakshmi | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) |
S.no | NAME |
---|---|
1 | S. SRINIVASA REDDY - HEAD COACH |
2 | M.DAMAYANTHI - ASST.COACH |
3 | V.SRINIVASULU - FIELDING COACH |
4 | KHYATI SHARMA - PHYSIO |
5 | M.DINESH - TRAINER |
6 | SAMPATH SESHADRI - VIDEO ANALYST |
7 | Y.VENKATESH - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.