Andhra Cricket Association
Playing / Non Playing
S.no | NAME | PUNJAB | BENGAL | RAJASTHAN | HYDERABAD | HIMACHAL PRADSESH |
---|---|---|---|---|---|---|
Date | 31-Oct-21 | 1-Nov-21 | 3-Nov-21 | 4-Nov-21 | 6-Nov-21 | |
1 | V.SNEHA DEEPTHI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | R.KALPANA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | CH JHANSI LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | N ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | V PUSHPA LATHA | PLAYED | NP (16) | NP (16) | NP (12) | PLAYED |
6 | HENRIETTA PEREIRA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | E PADMAJA | PLAYED | PLAYED | PLAYED | NP (16) | NP (16) |
8 | G SARANYA | PLAYED | PLAYED | NP (17) | NOT IN 20 SQUAD | NP (19) |
9 | B ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 20 SQUAD |
10 | D PRAVALLIKA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | P SARAYU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
12 | A SIREESHA | NP (12) | NP (12) | NP (12) | PLAYED | PLAYED |
13 | M BHAVANA | NP (13) | NP (13) | NP (14) | NP (14) | NP (13) |
14 | M DURGA | NP (14) | NP (14) | NP (15) | NP (15) | NP (17) |
15 | G SINDHUJA | NP (15) | NP (15) | NP (20) | NP (20) | PLAYED |
16 | P V SUDHA RANI | NP (16) | PLAYED | NP (18) | NP (18) | NP (18) |
17 | S HIMA BINDU | NP (17) | NP (17) | PLAYED | PLAYED | NP (20) |
18 | K HAMSA | NP (18) | NP (18) | NP (19) | NP (19) | NP (14) |
19 | G CHANDRA LEKHA | NP (19) | NP (19) | PLAYED | PLAYED | PLAYED |
20 | N ROJA | NP (20) | NP (20) | NP (13) | NP (13) | NP (12) |
21 | M HARIKA YADAV | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NP (17) | NP (15) |
S.no | NAME |
---|---|
1 | Nirmal Kumar - Head coach |
2 | S.Kavitha – Asst.coach |
3 | A. Priyanka – Asst coach |
4 | S. Ram Kumar - Fielding coach |
5 | M.Shalini – S & C coach |
6 | Sneha Tiwari – Physio |
7 | Y.Meghanath - Video Analyst |
8 | M.Ravi Shankar - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.