Andhra Cricket Association
Playing / Non Playing (18-APR - 24-APR 2022)
S.no | NAME | MAHARASHTRA | HYDERABAD | KERALA | RAJASTHAN | MEGHALAYA |
---|---|---|---|---|---|---|
Date | 18-Apr-22 | 19-Apr-22 | 21-Apr-22 | 22-Apr-22 | 24-Apr-22 | |
1 | V SNEHA DEEPTHI* | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | R KALPANA + | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | CH JHANSI LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | N ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | V PUSHPA LATHA | PLAYED | PLAYED | PLAYED | NOT IN 20 SQUAD | NP (19) |
6 | P HENRIETTA | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 20 SQUAD |
7 | P V SUDHA RANI | PLAYED | PLAYED | NP (18) | PLAYED | NOT IN 20 SQUAD |
8 | E PADMAJA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | G SARANYA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | B ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | D PRAVALLIKA | PLAYED | PLAYED | PLAYED | PLAYED | NP (15) |
12 | N R SREE CHARANI | NP (12) | NP (12) | NP (12) | NP (12) | NP (18) |
13 | A SIREESHA | NP (13) | NP (13) | PLAYED | NOT IN 20 SQUAD | PLAYED |
14 | P SARAYU | NP (14) | NP (14) | NP (14) | NP (15) | PLAYED |
15 | S HIMA BINDU | NP (15) | NP (15) | NP (15) | PLAYED | PLAYED |
16 | G CHANDRA LEKHA | NP (16) | NP (16) | NP (16) | NP (14) | NP (13) |
17 | K DEVIKA | NP (17) | NOT IN 20 SQUAD | NP (19) | NP (18) | NP (14) |
18 | G SNEHA | NP (18) | NP (17) | NP (13) | NP (13) | PLAYED |
19 | K EMARALD DAYANA | NP (19) | NP (18) | NOT IN 20 SQUAD | NP (16) | NP (16) |
20 | M DURGA | NP (20) | NOT IN 20 SQUAD | NP (20) | NP (19) | NP (17) |
21 | K HAMSA | NOT IN 20 SQUAD | NP (19) | NP (17) | NP (17) | NP (12) |
22 | P VINNY SUZAN | NOT IN 20 SQUAD | NP (20) | NOT IN 20 SQUAD | NP (20) | NP (20) |
S.no | NAME |
---|---|
1 | Nirmal Kumar - Head coach |
2 | S.Kavitha – Asst.coach |
3 | A. Priyanka – Asst coach |
4 | S. Ram Kumar - Fielding coach |
5 | M.Shalini – S & C coach |
6 | Sneha Tiwari – Physio |
7 | Y.Meghanath - Video Analyst |
8 | Harisha - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.