Andhra Cricket Association
PLAYING / NON PLAYING (5TH JAN TO 19TH FEB 2024)
S.no | NAME | BENGAL | MUMBAI | ASSAM | CHHATTISGARH | BIHAR | UTTAR PRADESH | KERALA | MADHYA PRADESH (QF) |
---|---|---|---|---|---|---|---|---|---|
Date | 05-JAN-2024 | 12-Jan-24 | 19-Jan-24 | 26-Jan-24 | 02-FEB-24 | 09-FEB-24 | 16-FEB-24 | 23-FEB-24 | |
1 | K V Sasikanth | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED |
2 | Ashwin Hebbar | PLAYED | NP (13) | NP (12) | PLAYED | NP (12) | NP (12) | PLAYED | PLAYED |
3 | Prithvi Raj Yara | PLAYED | NOT IN 15 SQUAD | NP (14) | PLAYED | NP (15) | PLAYED | NOT IN 15 SQUAD | NP (15) |
4 | A Lalith Mohan | PLAYED | PLAYED | PLAYED | NP (15) | PLAYED | PLAYED | NP (15) | PLAYED |
5 | Shoaib Mohammed Khan | PLAYED | PLAYED | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED |
6 | K Nithish Kumar Reddy | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | PLAYED |
7 | D B Prashanth Kumar | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | PLAYED |
8 | C R Gnaneshwar | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
9 | G H Vihari | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | Ricky Bhui (wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | S K Rasheed | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (13) |
12 | P.Girinath Reddy | NP (12) | PLAYED | PLAYED | PLAYED | PLAYED | NP (14) | PLAYED | PLAYED |
13 | K Maheep Kumar | NP (13) | NP (12) | NP (13) | NP (12) | NP (13) | PLAYED | PLAYED | NP (12) |
14 | U M S Girinath | NP (14) | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
15 | Manish Golamaru | NP (15) | NOT IN 15 SQUAD | PLAYED | NP (14) | NP (14) | NP (13) | PLAYED | NP (14) |
16 | PVSN Raju | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD |
17 | K N Prudhvi Raj | NOT IN 15 SQUAD | NP (14) | NP (15) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | NP (13) | NOT IN 15 SQUAD |
18 | Karan Shinde | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
19 | K Revanth Reddy | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED |
S.no | NAME |
---|---|
1 | N.NIRMAL KUMAR - HEAD COACH |
2 | L.N. PRASAD REDDY – BATTING COACH |
3 | N. SRINIVAS – FIELDING COACH |
4 | P R SRINIVASA RAO - PHYSIO |
5 | K. RATNA KUMAR – TRAINER |
6 | K. NAVA JEEVAN - VIDEO ANALYST |
7 | N. DURGA PRASAD - MASSEUR |
8 | S. VINOD – THROW DOWNER |
9 | JUGAL KISHORGHIA – MANAGER |
10 | P.VIJAY KUMAR – BOWLING COACH |
© 2025 Copyright by Andhra Cricket Association All rights reserved.