Andhra Cricket Association
13th Dec 2022 -27th Jan 2023(Home-Vizianagaram & Away) PLAYING / NON PLAYING (QF-INDORE)
S.no | NAME | MUMBAI (H) | TAMIL NADU (AW) | MAHARASHTRA (H) | HYDERABAD (H) | DELHI (AW) | SAURASHTRA (AW) | ASSAM (H) | MADHYA PRADESH (QF) |
---|---|---|---|---|---|---|---|---|---|
Date | 13-Dec-22 | 20-Dec-22 | 27-Dec-22 | 3-Jan-23 | 10-Jan-23 | 17-Jan-23 | 24-Jan-23 | 31-Jan-23 | |
1 | G HANUMA VIHARI (CAPTION) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | RICKY BHUI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | K NITHISH KUMAR REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | SHOAIB MOHAMMED KHAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | K V SASIKANTH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED |
6 | C R GNANESWAR | PLAYED | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SHAIK RASHEED | PLAYED | PLAYED | PLAYED | NP (12) | NP (12) | NP (12) | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
8 | K KARAN SHINDE | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | U M S GIRINATH (WK) | PLAYED | PLAYED | NP (14) | NP (14) | NP (14) | NOT IN 15 SQUAD | NP (14) | NP (13) |
10 | BANDARU AYYAPPA | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
11 | A LALITH MOHAN | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED |
12 | K ASHWIN HEBBAR | NP (12) | NP (12) | NP (12) | NP (13) | NP (13) | PLAYED | PLAYED | PLAYED |
13 | ABHISHEK M REDDY | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
14 | G MANISH | NP (14) | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | NP (13) | NP (13) | NOT IN 15 SQUAD |
15 | M RAYUDU | NP (15) | NOT IN 15 SQUAD | PLAYED | NP (15) | NOT IN 15 SQUAD | PLAYED | PLAYED | NP (14) |
16 | K SUDHARSAN | NOT IN 15 SQUAD | NP (15) | NP (15) | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
17 | K S BHARAT(WK) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
18 | KARTHIK RAMAN | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | NP (15) | NOT IN 15 SQUAD |
19 | PINNINIT TAPASWI | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | PLAYED | NOT IN 15 SQUADD | NOT IN 15 SQUADD | NP (12) | NP (12) |
20 | YARRA PRITHVI RAJ | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | PLAYED |
21 | T.VAMSI KRISHANA | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | PLAYED |
22 | S ASHISH | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) |
S.no | NAME |
---|---|
1 | K. YERE GOUD - HEAD COACH |
2 | M.N. VIKRAM VARMA – ASST. COACH |
3 | N. SRINIVAS – FIELDING COACH |
4 | DEEP TOMAR - PHYSIO |
5 | K. RATNA KUMAR – TRAINER |
6 | K. NAVA JEEVAN - VIDEO ANALYST |
7 | N. DURGA PRASAD - MASSEUR |
8 | S. VINOD – THROW DOWNER |
9 | MS KUMAR – MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.