Andhra Cricket Association
Playing / Non Playing
S.no | NAME | RAJASTHAN | SERVICES | UTTARAKHAND |
---|---|---|---|---|
Date | 17-20 FEB 2022 | 24-27 FEB 2022 | 3-6 MAR 2022 | |
1 | K SRIKAR BHARAT | PLAYED | NOT IN THE SQUAD | NOT IN THE SQUAD |
2 | C R GNANESWAR | PLAYED | PLAYED | PLAYED |
3 | RICKY BHUI | PLAYED | PLAYED | PLAYED |
4 | Y SANDEEP | PLAYED | PLAYED | PLAYED |
5 | K V SASIKANTH | PLAYED | PLAYED | NOT IN THE SQUAD |
6 | CH STEPHEN | PLAYED | PLAYED | PLAYED |
7 | G MANISH | PLAYED | NP (20) | NP (17) |
8 | T VIJAY | PLAYED | PLAYED | NP (15) |
9 | K KARAN SHINDE | PLAYED | PLAYED | PLAYED |
10 | U M S GIRINATH | PLAYED | PLAYED | PLAYED |
11 | P TAPASWI | PLAYED | NP (14) | NP (20) |
12 | K MAHEEP KUMAR | NP (12) | NP (13) | NP (12) |
13 | T VAMSI KRISHNA | NP (12) | NP (12) | NP (13) |
14 | S ASHISH | NP (14) | PLAYED | PLAYED |
15 | K ASHWIN HEBBAR | NP (15) | NOT IN THE SQUAD | NOT IN THE SQUAD |
16 | B AYYAPPA | NP (16) | NP (16) | PLAYED |
17 | Y PRITHVIRAJ | NP (17) | PLAYED | PLAYED |
18 | P GIRINATH REDDY | NP (18) | NP (15) | NP (18) |
19 | D NAREN REDDY | NP (19) | NP (17) | PLAYED |
20 | S MD RAFI | NP (20) | NP (18) | NOT IN THE SQUAD |
21 | U A V VARMA | NOT IN THE SQUAD | NP (19) | NP (19) |
22 | SHAIK RASHEED | NOT IN THE SQUAD | PLAYED | PLAYED |
23 | S TARUN | NOT IN THE SQUAD | NOT IN THE SQUAD | NP (14) |
24 | M VAMSI KRISHNA | NOT IN THE SQUAD | NOT IN THE SQUAD | NP (16) |
S.no | NAME |
---|---|
1 | Conner Williams - Head Coach |
2 | Vikram Varma - Asst Coach |
3 | P.MadhuSudhan Reddy - Fielding Coach |
4 | K.Ratna Kumar - Trainer |
5 | K.Ashok - Physio |
6 | S.Vinod - Throw downer |
7 | Pydi Raju - Masseuo |
8 | K. Nava Jeevan - Video Analyst |
9 | M.S.Kumar - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.