Andhra Cricket Association
(1 JAN - 15 FEB 2023) PLAYING / NON PLAYING (VARIOUS PLACES)
S.no | NAME | ARUNACHAL PRADESH (H) | CHANDIGARH (H) | CHHATTISGARH (AW) | GUJARAT (H) | BIHAR | GOA | MAHARASHTRA |
---|---|---|---|---|---|---|---|---|
Date | 1-Jan-23 | 8-Jan-23 | 15-Jan-23 | 22-Jan-23 | 29-Jan-23 | 5-Feb-23 | 12-Feb-23 | |
1 | P.GIRINATH REDDY (CAPTAIN) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | Y.SANDEEP (V.CAPTAIN) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | T.VAMSI KRISHNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | M. HARSHA VARDHAN | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
5 | K.MAHEEP KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | S.TARUN (W K) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | TRIPURANA VIJAY | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (12) | NP (12) | NP (12) |
8 | M.ANJANEYULU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | J.SAKETH RAM | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
10 | K.S.N. RAJU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | B.SANTHOSH KUMAR | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | PLAYED | PLAYED |
12 | S.DHRUVA KUMAR REDDY | NP (12) | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED | PLAYED |
13 | P.TEJASWI | NP (13) | NP (13) | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD |
14 | P.AVINASH | NP (14) | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
15 | K.N.PRUTHVI RAJ | NP (15) | NP (15) | NP (15) | NOT IN 15 SQUAD | NP (13) | PLAYED | PLAYED |
16 | K AJAY KUMAR | NOT IN 15 SQUADD | NOT IN 15 SQUAD | NP (13) | NP (13) | PLAYED | NP (15) | NOT IN 15 SQUAD |
17 | PVSN RAJU | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | PLAYED | NOT IN 15 SQUAD | NP (13) | NOT IN 15 SQUAD |
18 | S K RASHEED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED |
19 | A BRAHMATEJA | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | NP (12) | NP (14) | NOT IN 15 SQUAD | NP (13) |
20 | K REVANTH REDDY | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) |
21 | S K ISMAIL | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
22 | V SANJAY NAIDU | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) |
S.no | NAME |
---|---|
1 | J.KRISHNA RAO - HEAD COACH |
2 | B.CHIRANJEEVI - ASST.COACH |
3 | SYED SHAHABUDDIN - BOWLING COACH |
4 | J.SURENDRA - FIELDING COACH |
5 | LNB SIVA GANGADHAR - PHYSIO |
6 | CH.RAMESH KUMAR - TRAINER |
7 | SK.IMRAN PASHA - VIDEO ANALYST |
8 | KST SAI - MENTOR |
9 | M. SAI BHANU - THROW DOWNER |
10 | RAMA KRISHANA REDDY - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.