Andhra Cricket Association
PLAYING / NON PLAYING(League:7TH JAN TO 18TH FEB 2024)( Home& Away)
S.no | NAME | GOA | KERALA | RAJASTHAN | CHHATTISGARH | TAMIL NADU | RAILWAYS |
---|---|---|---|---|---|---|---|
Date | 7-Jan-24 | 14-Jan-24 | 21-Jan-24 | 28-Jan-24 | 11-Feb-24 | 18-Feb-24 | |
1 | Vamsi Krishna (c) (CAPTAIN) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | M Hemanth Reddy | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | Vamshhi Krrishna (wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | K Revanth Reddy | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD |
5 | S Venkata Rahul | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | Mkdatta | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
7 | Vasu | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | Tripurana Vijay | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | Saketh Ram | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | K S Raju | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
11 | Srikar | PLAYED | NP (15) | NP (15) | NP (12) | PLAYED | NP (12) |
12 | E Dharani Kumar | NP (12) | NOT IN 15 SQUAD | NP (12) | PLAYED | PLAYED | PLAYED |
13 | M Chenna Reddy | NP (13) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | PLAYED |
14 | K Nikhileshwar | NP (14) | NP (14) | PLAYED | NP (15) | NP (12) | PLAYED |
15 | G S Asish Reddy | NP (15) | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) |
16 | M Ravi Kiran | NOT IN 15 SQUAD | PLAYED | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUAD |
17 | Gsp Teja | NOT IN 15 SQUAD | NP (12) | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD |
18 | S Akhil | NOT IN 15 SQUAD | NP (13) | NP (13) | PLAYED | NP (13) | NP (13) |
19 | G S Asish Reddy | NOT IN 15 SQUAD | NOT IN 15 SQUADD | NOT IN 15 SQUADD | NP (13) | NOT IN 15 SQUAD | NP (15) |
20 | B Santhosh Kumar | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | PLAYED | |
21 | Dvs Sriram | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
22 | Mallikarjuna | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD |
S.no | NAME |
---|---|
1 | SYED SHAHABUDDIN - HEAD COACH |
2 | SIVAKUMAR RAJU - ASST.COACH |
3 | G.SATYANARAYANA - FIELDING COACH |
4 | G.V.SIVA REDDY - PHYSIO |
5 | J.ANAND KUMAR - TRAINER |
6 | Y.MEGHNATH - VIDEO ANALYST |
7 | G.ASHOK KUMAR - MASSEUR |
8 | G.GURU RAGHAVENDRA - THROW DOWNER |
9 | D.NITHIN- MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.