Andhra Cricket Association
PLAYING / NON PLAYING( League: 01ST To 21st Dec 2023)
| S.no | NAME | MUMBAI | TAMIL NADU | ODISHA | TRIPURA | VIDARBHA |
|---|---|---|---|---|---|---|
| Date | 1-Dec-23 | 6-Dec-23 | 11-Dec-23 | 16-Dec-23 | 21-Dec-23 | |
| 1 | G Devpramod | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | Murari Hrudai | PLAYED | PLAYED | NP (14) | NP (14) | NOT IN 15 SQUAD |
| 3 | Tgk Prasad | PLAYED | NP (12) | NP (13) | NP (13) | PLAYED |
| 4 | Addagarla Devasish | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 5 | E Guru Vignesh | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | C Sohan Reddy | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | N Rajesh | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | M Toshith Yadav | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | Achithapuram Wala Kullaxappa | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | N Sai Charan | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | VPS Reddy | PLAYED | NP (14) | NP (15) | PLAYED | NP (15) |
| 12 | S. Veerendher Avinash | NP (12) | PLAYED | PLAYED | PLAYED | PLAYED |
| 13 | Sk Abdul Jabbar | NP (13) | PLAYED | PLAYED | NP (15) | PLAYED |
| 14 | T Teja | NP (14) | NP (15) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 15 | A Chetan Reddy | NP (15) | NP (13) | PLAYED | PLAYED | NP (14) |
| 16 | K Sai Ganesh | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED | PLAYED |
| 17 | Velpula Sai Nitish | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (12) | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 18 | D Pryatham Raj | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (12) | NP (12) |
| 19 | Manish M | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (13) |
| S.no | NAME |
|---|---|
| 1 | A.G.PRADEEP- HEAD COACH |
| 2 | SK.MD.BASHA - ASST.COACH |
| 3 | ASI MEGHANATH - ASST.COACH |
| 4 | A.RAKESH - FIELDING COACH |
| 5 | LNB.SIVA GANGADHAR - PHYSIO |
| 6 | CH.RAMESH - TRAINER |
| 7 | K.RADHE SHYAM- VIDEO ANALYST |
| 8 | A.SRIRAM - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.