Andhra Cricket Association
Playing / Non Playing - Delhi & Pune (29 Nov 2021 - 7 Jan 2022)
S.no | NAME | UTTARAKHAND | HYDERABAD | BIHAR | TRIPURA | BENGAL | CHATTISGARH (PQF) |
---|---|---|---|---|---|---|---|
Date | 29 NOV - 02 DEC 2021 | 6-9 DEC 2021 | 13-16 DEC 2021 | 20-23 DEC 2021 | 27-30 DEC 2021 | 04-07 JAN 2022 | |
1 | BANDARU SUJHAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | S VENKAT RAHUL | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | K S N RAJU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | M HEMANTH REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | M SURYA KIRAN | PLAYED | PLAYED | NP (12) | NP (12) | NOT IN 20 SQUAD | PLAYED |
6 | M K DATTA REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SHAIK JANI BASHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (15) |
8 | G SAMANVITH | PLAYED | PLAYED | NP (17) | NP (19) | NP (19) | PLAYED |
9 | G CHANTI | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | NP (13) |
10 | G MALLIKARJUNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | M DEEPAK | PLAYED | PLAYED | PLAYED | NP (17) | PLAYED | PLAYED |
12 | U SANDESH | NP (12) | NP (17) | NP (13) | NP (13) | NP (16) | NP (16) |
13 | SHAIK ADIL HUSSAIN | NP (13) | NP (19) | NP (15) | NP (15) | PLAYED | PLAYED |
14 | P ROSHAN PAVAN KUMAR | NP (14) | NP (12) | PLAYED | PLAYED | PLAYED | NP (12) |
15 | N MADHAV | NP (15) | NP (18) | NP (14) | PLAYED | NP (18) | NP (18) |
16 | SK MD TOUFIEQ | NP (16) | NP (16) | NP (16) | NP (16) | NP (14) | NP (17) |
17 | R REDDY PRAKASH | NP (17) | NP (15) | NP (18) | NP (14) | NP (20) | NOT IN 20 SQUAD |
18 | T ATCHUTH HEMANTH KUMAR | NP (18) | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED |
19 | I PENCHALA NARAYANA | NP (19) | NP (14) | NP (19) | NP (20) | NP (15) | NP (20) |
20 | T MAHENDRA REDDY | NP (20) | NP (20) | NP (20) | NOT IN 20 SQUAD | NP (17) | NOT IN 20 SQUAD |
21 | K REVANTH REDDY | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NP (18) | NOT IN 20 SQUAD | NP (14) |
22 | PASAM NAVEEN | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NOT IN 20 SQUAD | NP (13) | NP (19) |
S.no | NAME |
---|---|
1 | Y.Gnaneswar Rao - Head Coach |
2 | G.Siva Kumar Raju - Asst Coach |
3 | Nazir Ahamad - Fielding Coach |
4 | B.Bommana - Trainer |
5 | G.Gangadhar - Physio |
6 | N.Radheshyam - Video Analyst |
7 | Rahim - Throw downer |
8 | G.Sreekanth Reddy - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.