Andhra Cricket Association
(17th Nov To 15th Dec 2023)HOME & AWAY
S.no | NAME | TAMIL NADU | BENGAL | GUJARAT | BIHAR | JHARKHAND |
---|---|---|---|---|---|---|
Date | 17 NOV 2023 | 24 NOV 2023 | 01 DEC 2023 | 08 DEC 2023 | 15 DEC 2023 | |
1 | Sk Md Toufieq (c)(wk) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | K Haneesh Veera Reddy | PLAYED | NP (15) | NP (14) | PLAYED | PLAYED |
3 | T V Sai Sravan | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD |
4 | M Abhinav | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED | PLAYED |
5 | Sai Surya | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
6 | Gotham Manvith Kumar Reddy | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
7 | D V S Sriram | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | T A Hemanth Kumar | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
9 | B Pranav Reddy | PLAYED | NOT IN 15 SQUAD | NP (15) | NP (13) | NOT IN 15 SQUAD |
10 | P Aditya Reddy | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
11 | T Pradeep | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (15) | NP (15) |
12 | T Varun Satwik | NP (12) | NP (12) | PLAYED | NP (12) | NOT IN 15 SQUAD |
13 | Lohith Lakshmi Narayana | NP (13) | NP (14) | PLAYED | PLAYED | PLAYED |
14 | B Geeth | NP (14) | NOT IN 15 SQUAD | PLAYED | NP (14) | NP (12) |
15 | P Sutej Reddy | NP (15) | PLAYED | PLAYED | PLAYED | NP (13) |
16 | B Yashwanth | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
17 | A.Sai Ardrit Reddy | NOT IN 15 SQUAD | NP (13) | NP (13) | PLAYED | PLAYED |
18 | Anand Josiah | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (12) | PLAYED | NOT IN 15 SQUAD |
19 | P D Rachit | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
20 | Anv Lohith | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) |
21 | Gjs Prithvi Raju | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
22 | Sushanth | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
S.no | NAME |
---|---|
1 | P.Madhusudhan Reddy - HEAD COACH |
2 | Indla Bhaskar - ASST.COACH |
3 | PV.Bapi Raju - FIELDING COACH |
4 | Y.Meghanath - VIDEO ANALYST |
5 | S.Fayaz Ahamad - TRAINER |
6 | V.Siddartha Prayaga - PHYSIO |
7 | Mr. Shaik Abu Bakar - SIDE ARM SPECIALIST |
8 | DR. Srinivas - ASST.COACH |
9 | P.Bangaru Raju - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.