Andhra Cricket Association
(5 NOV - 6 DEC 2022) (LEAGUE MATCHES) PLAYING / NON PLAYING - HOME & AWAY
| S.no | NAME | HARYANA | VIDARBHA | ODISHA | MANIPUR | BIHAR | SAURASHTRA (PQF) |
|---|---|---|---|---|---|---|---|
| Date | 5-8 NOV 2022 (H) | 12-15 NOV 2022 (AW) | 19-22 NOV 2022 (AW) | 26-29 NOV 2022 (H) | 3-6 DEC 2022 (H) | 10-13 DEC 2022 (H) | |
| 1 | K REVANTH REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | BANDARU SUJHAN | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | NP (12) |
| 3 | M ABHINAV | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | S VENKATA RAHUL | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | G S P TEJA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | M K DATTA REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | M YUVAN | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (15) | PLAYED | NOT IN 15 SQUAD |
| 8 | G CHANTI | PLAYED | PLAYED | NP (13) | NP (14) | NP (14) | NP (13) |
| 9 | T ATCHUTH HEMANTH KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | G MALLIKARJUNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | M DEEPAK | PLAYED | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NP (15) | PLAYED |
| 12 | Y TEJA REDDY | NP (12) | NP (12) | PLAYED | PLAYED | NP (13) | NP (15) |
| 13 | BATTINA YASWANTH | NP (13) | NP (14) | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD |
| 14 | SK ADIL HUSSAIN | NP (14) | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED |
| 15 | ULLINGA SANDESH | NP (15) | PLAYED | PLAYED | NP (13) | NOT IN 15 SQUAD | PLAYED |
| 16 | K NIKHILESHWAR REDDY | NOT IN 15 SQUAD | NP (15) | NP (15) | NP (12) | PLAYED | PLAYED |
| 17 | T V SAI SRAVAN | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) |
| S.no | NAME |
|---|---|
| 1 | N.NIRMAL KUMAR - CHIEF COACH |
| 2 | CH.RADHA KRISHNA - ASST.COACH |
| 3 | MOHAMED IMTIAZ - FIELDING COACH |
| 4 | N.RADHE SHYAM - VIDEO ANALYST |
| 5 | B.BOMMANA - TRAINER |
| 6 | ASHOK - PHYSIO |
| 7 | G.MALLIKARJUN - MENTOR |
| 8 | ABDUL RAHIM - THROW DOWNER |
| 9 | SAROJ KUMAR GOUD - MANAGER |
© 2026 Copyright by Andhra Cricket Association All rights reserved.