Andhra Cricket Association
(02-23 NOV 2023 League:Mumbai KO:Una )
S.no | NAME | BARODA | CHANDIGARH | KERALA | MEGHALAYA | SIKKIM | MUMBAI(QF) | MAHARASHTRA(SF) | KARNATAKA(F) |
---|---|---|---|---|---|---|---|---|---|
Date | 02-11-23 | 03-11-23 | 05-11-23 | 07-11-23 | 09-11-23 | 19-11-23 | 21-11-23 | 23-11-23 | |
1 | THANMAYI (C) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | P RANGA LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | SHABNAM | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | K MAHANTHI SREE | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | K Y M VISHNU VARDHINI (WK) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
6 | P VINNY SUZAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
7 | SHRISTI SEKHAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
8 | MD JMEHAK | PLAYED | PLAYED | PLAYED | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED |
9 | S SAILAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | NP (13) | PLAYED | PLAYED | PLAYED |
10 | CH TAMANNA | PLAYED | NP (13) | NP (13) | NP (13) | NOT IN SQUAD | NP (13) | NP (13) | NP (13) |
11 | MALAKONDA POOJITHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
12 | S ARSHI | NP (12) | PLAYED | PLAYED | NP (12) | NP (15) | NP (12) | NP (12) | NP (12) |
13 | P.ANJALI REDDY | NP (13) | NP (13) | NP (13) | NP (13) | PLAYED | NP (15) | NOT IN SQUAD | NP (15) |
14 | P YUHASINI | NP (14) | NOT IN SQUAD | NP (15) | PLAYED | NP (14) | NP (13) | NP (13) | NOT IN SQUAD |
15 | KORUKONDA HARIKA | NP (15) | NP (15) | NOT IN SQUAD | NP (15) | PLAYED | PLAYED | PLAYED | NOT IN SQUAD |
16 | M AKSHITHA | NOT IN SQUAD | NP (12) | NP (14) | NOT IN SQUAD | PLAYED | NOT IN SQUAD | NP (15) | NP (13) |
17 | B S DEEPTHI | NOT IN SQUAD | NOT IN SQUAD | NOT IN SQUAD | NOT IN SQUAD | NOT IN SQUAD | NOT IN SQUAD | NOT IN SQUAD | PLAYED |
S.no | NAME |
---|---|
1 | S.RAMA DEVI - HEAD COACH |
2 | B.YAMINI - ASST.COACH |
3 | POLAVARAM TEJA - PHYSIO |
4 | K.SHARON - VIDEO ANALYST |
5 | K. SAGARIKA - TRAINER |
6 | N.PRASAD - FIELDING COACH |
7 | AJP THEERTHA - MANAGER |
© 2024 Copyright by Andhra Cricket Association All rights reserved.