Andhra Cricket Association
Playing / Non Playing
S.no | NAME | MADHYA PRADESH | KARNATAKA | ODISHA | HYDERABAD | VIDARBHA |
---|---|---|---|---|---|---|
Date | 20-Nov-21 | 21-Nov-21 | 23-Nov-21 | 24-Nov-21 | 26-Nov-21 | |
1 | S TARUN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
2 | K MAHEEP KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
3 | T VAMSI KRISHNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
4 | Y SANDEEP | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
5 | P GIRINATH REDDY | PLAYED | NOT IN 20 SQUAD | PLAYED | PLAYED | PLAYED |
6 | A BRAHMA TEJA | PLAYED | PLAYED | NP (19) | NP (14) | NOT IN 20 SQUAD |
7 | S DHRUVA KUMAR REDDY | PLAYED | PLAYED | NOT IN 20 SQUAD | PLAYED | NP (13) |
8 | P PRUDHVI MANOHAR | PLAYED | NP (17) | NP (16) | NOT IN 20 SQUAD | NP (16) |
9 | S ASHISH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
10 | K V SUDARSHAN | PLAYED | PLAYED | NOT IN 20 SQUAD | NP (19) | NP (15) |
11 | P TEJASWI | PLAYED | PLAYED | NP (15) | NOT IN 20 SQUAD | NP (12) |
12 | TRIPURANA VIJAY | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED |
13 | P SUBRAMANYAM | NP (13) | NOT IN 20 SQUAD | NP (12) | NP (12) | NP (14) |
14 | B MUNISH VARMA | NP (14) | PLAYED | PLAYED | PLAYED | PLAYED |
15 | K SAI TEJA | NP (15) | NP (16) | PLAYED | PLAYED | PLAYED |
16 | K AJAY KUMAR | NP (16) | NP (15) | PLAYED | PLAYED | PLAYED |
17 | UMS GIRINATH | NP (17) | NP (14) | NP (13) | NP (16) | PLAYED |
18 | CH V S KOUSHIK | NP (18) | PLAYED | NP (20) | NP (18) | NOT IN 20 SQUAD |
19 | T S SIVA KUMAR | NP (19) | NP (19) | NP (18) | NP (20) | NP (19) |
20 | P SARAN TEJA | NP (20) | NP (20) | NP (14) | NP (17) | NP (17) |
21 | B SANTOSH KUMAR | NOT IN 20 SQUAD | NP (18) | NP (17) | NP (15) | NP (20) |
22 | M HARSHAVARDHAN | NOT IN 20 SQUAD | NP (13) | PLAYED | NP (13) | NP (18) |
S.no | NAME |
---|---|
1 | A.G.Pradeep - Head Coach |
2 | J.Surendra - Asst Coach |
3 | P.Vijay Kumar - Bowling Coach |
4 | H.Vatekar - Batting Coach |
5 | Deepak Parteki - Physio |
6 | Fayaz Ahamad - Trainer |
7 | Guru Raghavendra - Throw Down |
8 | K. Radhey Shyam - Video Analyst |
9 | M.Rama Krishna Reddy - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.