Andhra Cricket Association
(28 Oct To 09 Nov 2023)
| S.no | NAME | RAJASTHAN | RAILWAYS | BENGAL | MEGHALAYA | UTTAR PRADESH | ASSAM |
|---|---|---|---|---|---|---|---|
| Date | 28-OCT-23 | 30-OCT-23 | 03-Nov-23 | 05-Nov-23 | 07-Nov-23 | 09-Nov-23 | |
| 1 | VAMSHHI KRRISHNA (C)(WK) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | VAMSI KRISHNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | MADDILA HARSHA VARDHAN | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 4 | M HEMANTH REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | S VENKATA RAHUL | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) | NP (12) |
| 6 | E DHARANI KUMAR NAIDU | PLAYED | PLAYED | NP (12) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 7 | M RAVI KIRAN | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 8 | SAKETH RAM | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | CH SIDDHARDH | PLAYED | NOT IN 15 SQUAD | NP (15) | NP (13) | PLAYED | PLAYED |
| 10 | B SANTHOSH KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | G.MALLIKARJUNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD |
| 12 | JARAJAPU DURGAKUMAR | NP (12) | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (13) |
| 13 | N MADHAV | NP (13) | NP (12) | PLAYED | NP (12) | NP (15) | PLAYED |
| 14 | PUJISH SATHVIK | NP (14) | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NP (14) |
| 15 | K REVANTH REDDY | NP (15) | NP (13) | PLAYED | PLAYED | PLAYED | PLAYED |
| 16 | M SUSHANTH NAIDU | NOT IN 15 SQUAD | NP (14) | NP (14) | NP (14) | NP (13) | PLAYED |
| 17 | ROHIT | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | NP (15) | PLAYED | NOT IN 15 SQUAD |
| 18 | M LEKHAZ | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (13) | PLAYED | PLAYED | PLAYED |
| 19 | G.SRIKAR SAI REDDY | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP (14) | PLAYED |
| 20 | P ARJUNTENDULKAR | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NP (15) |
| S.no | NAME |
|---|---|
| 1 | SYED SHAHABUDDIN - HEAD COACH |
| 2 | Md. FAIQ - ASST.COACH |
| 3 | Md.IMTIYAZ AHMED - FIELDING COACH |
| 4 | G.V. SIVA REDDY - PHYSIO |
| 5 | J.ANAND KUMAR - TRAINER |
| 6 | S. ABDUL REHIMAN - VIDEO ANALYST |
| 7 | PYDI RAJU- MASSEUR |
| 8 | G.GURU RAGHAVENDRA - THROW DOWNER |
| 9 | ----- - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.