Andhra Cricket Association
(20 NOV - 1 DEC 2022) (LEAGUE MATCHES) PLAYING / NON PLAYING
| S.no | NAME | MIZORAM | CHANDOGARH | GUJARAT | MAHARASHTRA | TRIPURA | PUNJAB |
|---|---|---|---|---|---|---|---|
| Date | 20-Nov-22 | 21-Nov-22 | 23-Nov-22 | 25-Nov-22 | 29-Nov-22 | 1-Dec-22 | |
| 1 | YARA SANDEEP | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | K MAHEEP KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | S TARUN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (14) |
| 4 | M VAMSI KRISHNA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | T VAMSI KRISHNA | PLAYED | PLAYED | PLAYED | NP (12) | NP (12) | NP (13) |
| 6 | M LEKAZ REDDY | PLAYED | PLAYED | PLAYED | NP (13) | NOT IN 15 SQUAD | NOT IN 15 SQUAD |
| 7 | B MUNISH VARMA | PLAYED | PLAYED | NP (15) | PLAYED | PLAYED | NOT IN 15 SQUAD |
| 8 | P TEJASWAI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | K S N RAJU | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED |
| 10 | K AJAY KUMAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (15) |
| 11 | T VIJAY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP (12) |
| 12 | M HEMANTH REDDY | NP (12) | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED |
| 13 | S DHRUVA KUMAR REDDY | NP (13) | NP (13) | NP (13) | PLAYED | PLAYED | PLAYED |
| 14 | CH V S KOUSHIK | NP (14) | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD | NP (13) | PLAYED |
| 15 | PYLA AVINASH | NP (15) | NOT IN 15 SQUAD | NP (14) | NP (14) | NP (14) | PLAYED |
| 16 | SK ISMAIL | NOT IN 15 SQUAD | NP (14) | NOT IN 15 SQUAD | NP (15) | NP (15) | PLAYED |
| 17 | J SAKETH RAM | NOT IN 15 SQUAD | NP (15) | NOT IN 15 SQUAD | PLAYED | PLAYED | PLAYED |
| S.no | NAME |
|---|---|
| 1 | J.KRISHNA RAO - HEAD COACH |
| 2 | B.CHIRANJEEVI - ASST.COACH |
| 3 | SYED SHAHABUDDIN - BOWLING COACH |
| 4 | J.SURENDRA - FIELDING COACH |
| 5 | LNB SIVA GANGADHAR - PHYSIO |
| 6 | CH.RAMESH KUMAR - TRAINER |
| 7 | SK.IMRAN PASHA - VIDEO ANALYST |
| 8 | N.DURGA PRASAD - MASSEUR |
| 9 | M. SAI BHANU - THROW DOWNER |
| 10 | P.BANGARU RAJU - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.