Andhra Cricket Association
Playing / Non Playing (22 MARCH - 8 APR 2022)
S.no | NAME | TAMIL NADU U-25 | MUMBAI U-25 | MANIPUR U-25 |
---|---|---|---|---|
Date | 22-25 MAR 2022 | 29 MAR - 1 APR 2022 | 5-8 APR 2022 | |
1 | SHAIK K RASHEED* | PLAYED | PLAYED | PLAYED |
2 | K MAHEEP KUMAR | PLAYED | PLAYED | NP (16) |
3 | T VAMSI KRISHNA | PLAYED | PLAYED | NP (13) |
4 | M VAMSI KRISHNA | PLAYED | PLAYED | NP (14) |
5 | S TARUN | PLAYED | PLAYED | PLAYED |
6 | K NITISH KUMAR REDDY | PLAYED | PLAYED | NP (19) |
7 | I KARTHIK RAMAN | PLAYED | PLAYED | NP (18) |
8 | T VIJAY | PLAYED | PLAYED | PLAYED |
9 | G MALLIKARJUNA | PLAYED | PLAYED | NOT IN 20 SQUAD |
10 | Y PRAMOD | PLAYED | PLAYED | NP (17) |
11 | V KARTHIK REDDY | PLAYED | NOT IN 20 SQUAD | NP (15) |
12 | M RAJU KULAYAPPA | NP (12) | NOT IN 20 SQUAD | PLAYED |
13 | M HARSHA VARDHAN | NP (13) | NP (12) | PLAYED |
14 | V VENU | NP (14) | NP (17) | PLAYED |
15 | S AKHIL | NP (15) | NP (18) | NOT IN 20 SQUAD |
16 | B VARSHITH REDDY | NP (16) | NP (20) | PLAYED |
17 | M DHEERAJ KUMAR | NP (17) | NP (13) | PLAYED |
18 | A BRAHMA TEJA | NP (18) | PLAYED | NP (20) |
19 | B SATVIK | NP (19) | NP (19) | PLAYED |
20 | K V SUDARSHAN | NP (20) | NP (15) | PLAYED |
21 | M RAVI KIRAN | NOT IN 20 SQUAD | NP (14) | PLAYED |
22 | K P SAI RAHUL | NOT IN 20 SQUAD | NP (16) | NP (12) |
S.no | NAME |
---|---|
1 | A.G.Pradeep - Head Coach |
2 | J.Surendra - Asst Coach |
3 | P.Vijay Kumar - Bowling Coach |
4 | H.Vatekar - Batting Coach |
5 | Deepak Parteki - Physio |
6 | Fayaz Ahamad - Trainer |
7 | Guru Raghavendra - Throw Down |
8 | K. Radhey Shyam - Video Analyst |
9 | P.Chitti Babu - Manager |
© 2024 Copyright by Andhra Cricket Association All rights reserved.