S.No | Name | District |
---|---|---|
1 | S Meghana - Captain | Krishna |
2 | Shabnam Md | Visakhapatnam |
3 | Henritta P | Guntur |
4 | Rangalakshmi P | Krishna |
5 | Y Hema Roshini | Visakhapatnam |
6 | Greeshma M | Chittoor |
7 | Sneha Deepthi V | Visakhapatnam |
8 | Anusha N | Kurnool |
9 | B Anusha Reddy | ATP |
10 | Devika K | EG |
11 | Vasavi Akhila Pavani K | Guntur |
12 | Durga M | Visakhapatnam |
13 | Rishika Krishnan P | WG |
14 | Udvitha G | EG |
15 | Haritha N | ATP |
16 | Sethu Sai V | Prakasam |
17 | Thamanna Ch | Visakhapatnam |
18 | E Padmaja | Chittoor |
19 | Dhatri K | Krishna |
20 | M Poojitha | Krishna |
21 | Shristi Shekar | VDCA |
22 | Tarini Joshi | EG |
S.No | Support Staff | Role |
---|---|---|
1 | Ms VR Vanitha | Head Coach |
2 | Ms Himabindu | Asst Coach |
3 | Mr J Surendra | Fielding Coach |
4 | Ms Radhika Asawa | Physio |
5 | Ms P Teja | Physio |
6 | Ms Kavita Patil | S&C |
7 | Mr P Dinesh | Performance Analyst |
8 | Ms Lakshmi Yadav | Masseur |
© 2025 Copyright by Andhra Cricket Association All rights reserved.