Andhra Cricket association Website is currently under maintenance and updates. Certain information may not reflect accurately during this period.

Batting Stats- 1st Inns

S.No Batter Name Runs Balls SR 4's 6's
1 M Shree Samanyu Datta (Mathukumilli) 34 35 97.14 7 0
2 G Dev Pramod(Gattineni) 9 54 16.67 0 0
3 K Bhanu Sri Harsha(Kambala) 6 4 150 1 0
4 T Harsha Sai Sathvik (Tammutka) 30 54 55.56 4 0
5 K Gowtham Arya(Kolla) 21 30 70 4 0
6 R Rohan Ganapathi(Ramani) 7 9 77.78 1 0
7 G Sumedh Bharadwaj(Ghattu) 13 59 22.03 0 0
8 M Toshith yadav (Makki) 6 45 13.33 0 0
9 P Shyam Dinesh(Paila) 39 68 57.35 5 1
10 T Teja Sai (Tummalapenta) 0 12 0 0 0
11 B Mahith(Barani) 3 34 8.82 0 0

Bowling Stats-1st Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 M Toshith yadav (Makki) 12 3 42 3 3.5 56
2 T Teja Sai (Tummalapenta) 15.1 4 45 1 2.97 73
3 P Shyam Dinesh(Paila) 15 2 43 1 2.87 72
4 K Gowtham Arya(Kolla) 24 7 61 3 2.54 117
5 B Mahith(Barani) 18 3 56 1 3.11 88
6 T Harsha Sai Sathvik (Tammutka) 2 0 8 0 4 10
7 R Rohan Ganapathi(Ramani) 2 0 9 0 4.5 8
8 K Bhanu Sri Harsha(Kambala) 1 0 5 0 5 3

Batting Stats- 2nd Inns

S.No Batter Name Runs Balls SR 4's 6's
1 M Shree Samanyu Datta (Mathukumilli) 0 6 0 0 0
2 G Dev Pramod(Gattineni) 12 22 54.55 2 0
3 K Bhanu Sri Harsha(Kambala) 11 8 137.5 1 0
4 T Harsha Sai Sathvik (Tammutka) 6 10 60 1 0
5 K Gowtham Arya(Kolla) 31 70 44.29 2 0
6 R Rohan Ganapathi(Ramani) 54 50 108 10 0
7 G Sumedh Bharadwaj(Ghattu) 3 11 27.27 0 0
8 M Toshith yadav (Makki) 4 13 30.77 1 0
9 P Shyam Dinesh(Paila) 18 37 48.65 1 1
10 B Mahith(Barani) 12 46 26.09 2 0
11 T Teja Sai (Tummalapenta) 0 0 0 0 0

Bowling Stats-2nd Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 M Toshith yadav (Makki) 13 1 54 1 4.15 48
2 T Teja Sai (Tummalapenta) 7 0 41 1 5.86 21
3 K Gowtham Arya(Kolla) 6 1 22 1 3.67 26
4 P Shyam Dinesh(Paila) 7 0 46 1 6.57 20