Andhra Cricket association Website is currently under maintenance and updates. Certain information may not reflect accurately during this period.

Batting Stats- 1st Inns

S.No Batter Name Runs Balls SR 4's 6's
1 G Eswar Rithvik (Gadam) 10 36 27.78 1 0
2 C Lohith Lakshminarayana 5 5 100 1 0
3 A Devi Dhanush (Annem) 19 71 26.76 2 0
4 T Varun Satwik(Tellaputta) 32 64 50 5 0
5 M Yuvan(Muvvala) 6 3 200 1 0
6 Gotham Manvith Kumar Reddy 0 1 0 0 0
7 K Revanth Naga Kumar(Kokkiligadda) 1 6 16.67 0 0
8 B Yashwanth(Battina) 3 24 12.5 0 0
9 ANV Lohith (Adabala Naga Vinay) 12 29 41.38 2 0
10 N Rajesh (Nallapu) 2 13 15.38 0 0
11 PVS Aditya Reddy 0 2 0 0 0

Bowling Stats-1st Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 PVS Aditya Reddy 28 5 78 2 2.79 136
2 B Yashwanth(Battina) 22 4 50 3 2.27 108
3 N Rajesh (Nallapu) 39 16 82 5 2.1 199
4 Gotham Manvith Kumar Reddy 4 2 6 0 1.5 22
5 ANV Lohith (Adabala Naga Vinay) 23 4 63 0 2.74 109
6 K Revanth Naga Kumar(Kokkiligadda) 5 0 39 0 7.8 16
7 M Yuvan(Muvvala) 5 0 17 0 3.4 22

Batting Stats- 2nd Inns

S.No Batter Name Runs Balls SR 4's 6's
1 G Eswar Rithvik (Gadam) 75 153 49.02 5 4
2 A Devi Dhanush (Annem) 9 23 39.13 2 0
3 C Lohith Lakshminarayana 58 74 78.38 10 0
4 T Varun Satwik(Tellaputta) 38 105 36.19 5 0
5 M Yuvan(Muvvala) 5 3 166.67 1 0
6 Gotham Manvith Kumar Reddy 0 2 0 0 0
7 ANV Lohith (Adabala Naga Vinay) 3 35 8.57 0 0
8 B Yashwanth(Battina) 82 146 56.16 14 1
9 K Revanth Naga Kumar(Kokkiligadda) 4 28 14.29 1 0
10 N Rajesh (Nallapu) 16 21 76.19 3 0
11 PVS Aditya Reddy 49 92 53.26 6 0

Bowling Stats-2nd Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 N Rajesh (Nallapu) 14.1 1 54 2 3.81 56
2 PVS Aditya Reddy 11.3 3 35 2 3.04 52
3 B Yashwanth(Battina) 9.5 1 31 1 3.15 44
4 ANV Lohith (Adabala Naga Vinay) 8 0 43 2 5.38 28
5 M Yuvan(Muvvala) 3 0 18 0 6 8
6 Gotham Manvith Kumar Reddy 4 0 28 0 7 12
7 T Varun Satwik(Tellaputta) 0.4 0 7 0 10.5 2
8 K Revanth Naga Kumar(Kokkiligadda) 1.5 0 13 1 7.09 6