Batting Stats- 1st Inns

S.No Batter Name Runs Balls SR 4's 6's
1 M Harshavardhan 28 64 43.75 4 0
2 A V V Vijay(Akula) 4 3 133.33 1 0
3 G Sai Poorna Teja 115 252 45.63 13 0
4 S Venkata Rahul 0 40 0 0 0
5 P Subramanyam 12 29 41.38 2 0
6 SDNV Prasad 13 22 59.09 1 1
7 M Ravi Kiran 3 16 18.75 0 0
8 J Saketh Ram 0 4 0 0 0
9 G V S Sumith 4 31 12.9 1 0
10 Y Vasu 29 72 40.28 3 1
11 K Nikhileshwar 4 18 22.22 0 0
12 Shaik Ismail 0 2 0 0 0

Bowling Stats-1st Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 J Saketh Ram 26 2 107 0 4.12 105
2 G V S Sumith 19 4 72 1 3.79 80
3 M Ravi Kiran 24 1 94 3 3.92 92
4 Shaik Ismail 6 1 29 0 4.83 23
5 Y Vasu 54.5 6 179 2 3.26 215
6 P Subramanyam 21 1 62 0 2.95 79
7 S Venkata Rahul 8 0 37 0 4.63 21
8 G Sai Poorna Teja 1 0 8 0 8 1

Batting Stats- 2nd Inns

S.No Batter Name Runs Balls SR 4's 6's
1 K Nikhileshwar 47 155 30.32 6 0
2 M Harshavardhan 10 47 21.28 1 0
3 G Sai Poorna Teja 100 237 42.19 6 1
4 A V V Vijay(Akula) 11 47 23.4 0 0
5 P Subramanyam 0 1 0 0 0
6 SDNV Prasad 63 79 79.75 6 4