Batting Stats- 1st Inns

S.No Batter Name Runs Balls SR 4's 6's
1 M Harshavardhan 161 196 82.14 12 7
2 K Revanth Reddy 186 158 117.72 19 5
3 G Sai Poorna Teja 0 1 0 0 0
4 P Subramanyam 39 42 92.86 3 0
5 S Venkata Rahul 3 4 75 0 0

Bowling Stats-1st Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 J Saketh Ram 4 0 18 0 4.5 18
2 G V S Sumith 4 1 9 0 2.25 21
3 Y Vasu 23 9 51 6 2.22 115
4 G Srikar Sai Reddy 12 3 35 1 2.92 57
5 Shaik Ismail 18.4 4 55 2 2.95 84
6 P Subramanyam 5 3 8 1 1.6 28

Bowling Stats-2nd Inns

S.No Bowler Name Overs MD Runs Wickets Econ D
1 J Saketh Ram 10 4 32 1 3.2 50
2 G V S Sumith 2 0 4 0 2 10
3 Y Vasu 17 6 19 0 1.12 89
4 G Srikar Sai Reddy 14 6 23 1 1.64 74
5 Shaik Ismail 20.4 5 37 8 1.79 102
6 P Subramanyam 1 0 6 0 6 5