| S.no | PLAYERS NAME | SKILL | DISTRICT |
|---|---|---|---|
| 1 | V. SNEHA DEEPTHI (C) | RHB | VIZAG |
| 2 | E. PADMAJA (VC) | RHB/RAMP | CHITTOOR |
| 3 | G. CHANDRA LEKHA | RAOS | KURNOOL |
| 4 | M. HARIKA YADAV | RHB | VZM |
| 5 | M. BHAVANA | LAS | KRISHNA |
| 6 | P. SARAYU | RAMP | VSKP |
| 7 | K. HAMSA | RHB | CHITTOOR |
| 8 | P. AISHWARYA RAI | LHB | NELLORE |
| 9 | K.E. DAYANA | RHB/WK | KRISHNA |
| 10 | AYESHA SINGH | LHB | VSKP |
| 11 | K. SAI POOJITHA | RALS | WG |
| 12 | TEJASWI | RAMP | WG |
| 13 | NAGALAKSHMI | RHB | KDP |
| 14 | G. SHRISHTI SEKAR | RALS | VSKP |
| 15 | B. HARI PRIYA | WK / RHB | NELLORE |
SUPPORT STAFF |
|||
| S.no | ROLE | NAME | DISTRICT |
| 1 | HEAD COACH | M N VIKRAM VARMA | VISAKHAPATNAM |
| 2 | ASST. COACH | MS ANITHA | CHITTOOR |
| 3 | ASST. COACH | MS PRIYANKA | SRIKAKULAM |
| 4 | S & C COACH | A SEKAHAR | KURNOOL |
| 5 | PEFORMANCE ANALYST | N LAVANYA KUMAR | VISAKHAPATNAM |
| S.no | PLAYERS NAME | SKILL | DISTRICT |
|---|---|---|---|
| 1 | R. KALPANA (C) | RHB/WK | KRISHNA |
| 2 | S. HIMA BINDU (VC) | LHB | VIZAG |
| 3 | B. ANUSHA | LAS | ATP |
| 4 | G. SNEHA | RHB | KRISHNA |
| 5 | G. SINDHUJA | RAOS | GUNTUR |
| 6 | D.PRAVALLIKA | RAMP | CHITTOOR |
| 7 | K. MAHANTI SREE | RHB | VSKP |
| 8 | P. RANGA LAKSHMI | RHB | KRISHNA |
| 9 | CH. MEHER LEHEREE | LHB | VIZAG |
| 10 | G. HEMA MADHURI | RALS | WG |
| 11 | T. NIVEDITA | LAMP | KRISHNA |
| 12 | M. HASINI | RHB / RAMP | GUNTUR |
| 13 | V. SRI LEKHA | RAOS | VSKP |
| 14 | SAIDEEPTI. D | LOS | GUNTUR |
| 15 | K. SOWMYA | WK | SKLM |
SUPPORT STAFF |
|||
| S.no | ROLE | NAME | DISTRICT |
| 1 | HEAD COACH | Mr. NIRMAL KUMAR | VIJAYAWADA |
| 2 | ASST. COACH | PRIYANKA | WEST GODAVARI |
| 3 | ASST. COACH | B YAMINI | NELLORE |
| 4 | S & C COACH | POLLAMMA | VISAKHAPATNAM |
| 5 | PEFORMANCE ANALYST | K NAVA JEEVAN | VIJAYAWADA |
| S.no | PLAYERS NAME | SKILL | DISTRICT |
|---|---|---|---|
| 1 | M. ANUSHA (C) | RHB | KRNL |
| 2 | V. PUSHPA LATHA (VC) | RHB/RAMP | VSKP |
| 3 | K. DHATHRI | RALS | KRISHNA |
| 4 | HENREITTA. P | RHB | GUNTUR |
| 5 | K. HEPSIBA | WK / RHB | WG |
| 6 | K. DEVIKA | RAOS | E.G. |
| 7 | A. SRI LAKSHMI | RAMP | KDP |
| 8 | B. NAVYA | RAOS | SKLM |
| 9 | K. VASAVI .A. PAVANI | LAS | GUNTUR |
| 10 | M. AKSHITA | RAMP | PRAKASAM |
| 11 | C. VAISHNAVI | RAOS | KDP |
| 12 | P. SRI LEKHA | RAOS | WG |
| 13 | J. DURGA BHAWANI | WK / RHB | VZM |
| 14 | B. HARSHITA | WK / RHB | VSKP |
| 15 | G. UDVITHA | RHB | E.G. |
SUPPORT STAFF |
|||
| S.no | ROLE | NAME | DISTRICT |
| 1 | HEAD COACH | S SRINIVASA REDDY | VIJAYAWADA |
| 2 | ASST. COACH | Ms KALYANI | VISAKHAPATNAM |
| 3 | ASST. COACH | RAMANAMMA | SRIKAKULAM |
| 4 | S & C COACH | Ms V KEERTHI | VISAKHAPATNAM |
| 5 | PEFORMANCE ANALYST | S A RAHIMAN | KADAPA |
| S.no | PLAYERS NAME | SKILL | DISTRICT |
|---|---|---|---|
| 1 | CH. JHANSI LAKSHMI (C) | LHB / RAOS | GUNTUR |
| 2 | P.V. SUDHA RANI (VC) | RHB | PRAKASAM |
| 3 | K. JYOTHI | RAMP | VSKP |
| 4 | M. DURGA | WK / RHB | VSKP |
| 5 | A. SIREESHA | RHB | KDP |
| 6 | G. SHARANYA | RALS | KRNL |
| 7 | T. MALLIKA | RHB | PRAKASAM |
| 8 | S. DIVYA | LAS | VZM |
| 9 | B. SAI TANMAYI | RAOS / RHB | VSKP |
| 10 | S. SHAHAZADI | RHB | KRNL |
| 11 | S. LAKSHMI PRASARMI | RAMP | GUNTUR |
| 12 | K. JESSIKA | RHB | NELLORE |
| 13 | THARANI JOSHI | LAS | EG |
| 14 | M. ANUSHA | WK / RHB | KRNL |
| 15 | M. POOJITHA | RAOS | KRISHNA |
SUPPORT STAFF |
|||
| S.no | ROLE | NAME | DISTRICT |
| 1 | HEAD COACH | P MADHUSUDHAN REDDY | KADAPA |
| 2 | ASST. COACH | Ms. S. KAVITHA | VISAKHAPATNAM |
| 3 | ASST. COACH | Ms. CHANDRIKA | CHITTOOR |
| 4 | S & C COACH | Ms. SAGARIKA | VISAKHAPATNAM |
| 5 | PEFORMANCE ANALYST | RADHESHYAM | PRAKASAM |
© 2025 Copyright by APL | All rights reserved.